Early Years to Primary Grades Clicker4-2005
http://www.learninggrids.com/
Printable
copy of this table.
To download templates select the activity and follow the instructions on the
screen. At school you may save the activity in the "Handout Folder"
so that the students may open the file. Have your students log onto the computers,
minimize Novell and go to My computer on the desktop. Double click and open
the Handout folder where you saved the template. Double click on the template
and have the students save the template immediately in their "H" drive
before they begin to work. For assistance please contact Anne Marie Verlaan
at CIRT.
| Title
of Activity |
Subject |
Grades |
Description |
| Blue Book | Language | JK/K | This Clicker on-screen book is to use with young children who are learning to recognize and name the colour blue. |
| Colour Recognition | Language | JK/K | This set of Clicker Grids is designed to support a child learning the colors. |
| Colour Sentence | Language | JK/K | This set of Clicker Grids focuses on the colors red, green, blue, and yellow. |
| Colours | Language | JK/K | These Clicker Grids enable young children to explore pages
of objects colored in red, blue and yellow. |
| Red Book | Language | JK/K | This Clicker on-screen book is to use with young children
who are learning to recognize and name the color red. |
| Yellow Book | Language | JK/K | This Clicker on-screen book is to use with young children who are learning to recognize and name the color yellow. |
| Autumn Matching | Language | JK/K | This set of Clicker Grids is designed to support the matching of pictures and words based on the theme of autumn |
| Halloween Matching | Language | JK/K | This set of Clicker Grids is designed to enable children to match pictures and words based on the theme of Halloween. |
| Language | JK/K | This set of Clicker Grids is designed to support picture-matching skills. The full-screen grids allow users to match a picture from a choice of two. When the correct picture is selected a reward sound is played and a new grid opens. The last grid in the sequence opens the first so that the activity cycles back to the beginning. | |
| Picture Word Match | Language | K/1 | This set of Clicker Grids offers practice in reading high-frequency words and then matching them to correct pictures. |
| Body | Science | JK/K | This set of Clicker Grids has been designed to allow a child to label external parts of the human body on a simple picture. The child can choose to label a picture of a boy or a girl. |
| Counting to 5 | Math | JK | This set of Clicker Grids is designed to support counting to five. |
| Numbers 1 to9 | Math | JK/K | This set of Clicker Grids is designed to help a young child begin to recognize the numerals one to nine. |
| Book of Numbers 1 to10 | Math | JK/K | This Clicker on-screen book is to use with young children learning to recognize and name numerals 0-10. |
| Odd One Out | Sorting | JK/K | This set of Clicker Grids is designed to support sorting skills. There are three pictures from which to select an object that is different from the other two displayed. The target object is different in color and type. |
| Simple Geographical Vocabulary | Social Studies | 1 | This set of Clicker Grids is designed to encourage children to reinforce and extend their use of simple geographical vocabulary when describing different places. The places included are seaside, town, and countryside. |
| School Words | Social Studies | 1 | A set of Clicker Grids showing features, which may be found in the school locality. The first grids show photographs of common features to encourage children to make observations about what they can see near their school. These are followed by writing grids for pupils to report on what they can see. |
| City and Country | Social Studies | 1,2 | These grids enable students to describe what might be seen in a city and in the country. The first grid offers sentence starters and opens other grids so that the student can complete the sentences. The areas covered are buildings, people, transportation, and landscape features. |
| Features of Places | Social Studies | 1,2 | This set of Clicker Grids is designed to support students in learning about geographical features of places. The grids offer practice in recognizing and distinguishing between simple human and physical features of three different types of locality - town, countryside, and seaside. |
| Social Studies | 2,3,4 | This set of Clicker Grids is designed for children who are investigating the problem of garbage and pollution in their local area. A writing frame guides the user through writing a report on the subject, with links to further vocabulary. | |
| Jobs | Social Studies | 1,2 | This set of Clicker Grids is designed to introduce children to different jobs. Using the telephone on the start grid, the child selects a job and finds out about it on a linked grid. The grids also introduce communication using a telephone. |
| Local Area | Social Studies | 1,2 | These Clicker Grids are designed to allow children to consider some of the features found in their local area. They are able to record the buildings and features which they can see near where they live, using pictures and photographs. They are also able to record those features which they cannot see in their own area. This will enable them to begin to identify and describe what places are like. |
| Social Studies | 1,2 | This set of Clicker Grids is designed for children who are looking at the jobs people do. It is designed as a talking book with simple repetitive sentences and pictures about different sorts of work. |
|
| Social Studies | 2,3 | This set of Clicker Grids is designed to support a child learning geographical vocabulary. The set focuses on the words town, village, seaside, city and countryside. The first grid offers definitions which the child can listen to. There are two further grids which allow the child to complete definitions of the places. | |
| Road Safety | Social Studies | 1,2 | This set of Clicker Grids focuses on how to cross a road safely. It contains a simple talking book about crossing roads safely and a set of grids enabling early learners to write about crossing the road. |
| Around the School | Language Arts | 2,3,4 | This set of Clicker Grids is designed to enable students to complete a piece of writing about their school. There are words about places in the school, objects in the classroom, and subjects that students might study in school. |
| Book Cover Frame | Language Arts | K/1 | This set of Clicker Grids is designed to enable students to record the information they will find on a book cover. The first grid consists of sentence starters with links to grids containing blank cells. The teacher can use these to enter the relevant information for the students to use in their writing. There is also a link to a letters grid for students who wish to write in this way. |
| Book Report | Language | 2,3,4 | This set of Clicker Grids is designed to give children a framework for writing a book report. Blank grids and cells are included to allow you to add your own words, phrases and sentences. The grids can be used to complete both fiction and nonfiction reviews. |
| Book Report 1 | Language | 1,2,3 | This set of Clicker grids is designed to enable children to consider a book they have read and to write a simple book report. The set contains a writing frame to walk through the writing process, together with links to word banks. The writing frame and word banks include consideration of the book's cover, setting, characters, and plot. There are also steps to choose the highlight of the story and to describe and evaluate the book. |
| Fiction-NonFiction | Language | 2,3 | This set of Clicker Grids is designed to help children understand the difference between the terms fiction and nonfiction. |
|
|
Language | 3,4,5 | The Word bar is designed as a writing frame, under the headings
of Introduction, Narrative, Character, Language, and Evaluation. Designed for Word Bar. |
| Counting Sounds | Language | 1,2 | This set of Clicker Grids is designed for students who are at an intermediate level of phonemic awareness. |
| Counting Syllables | Language | 1,2 | This set of Clicker Grids is designed for students who are in the beginning stages of developing phonemic awareness. |
| High Frequency Words | Language | K,1,2 | These Clicker Grids are designed to encourage recognition and confident use of a range of high frequency words. |
| Months | Language | 1,2 | In this set of Clicker Grids, children are given the opportunity to practice and demonstrate their knowledge of the months. |
| Alliteration | Language | 1,2 | These Clicker Grids are designed to encourage children to identify alliteration in known and new words and to build alliterative sentences. In each grid, a sentence is modeled for the student emphasizing that words are ordered left to right. Each sentence is accompanied by a picture. |
| Rhyming Words | Language | K,1 | This set of Clicker Grids is designed to encourage children to practice and secure the ability to rhyme. Children are asked to link pairs of words and develop rhyming strings. |
| Store Directory 1 | Language | 2,3 | This set of Clicker Grids is designed to support reading for information. The set contains a full-screen grid showing a department store directory with additional question grids containing multiple-choice answers. |
| Adjectives | Language | 2,3 | This set of Clicker Grids is designed to encourage students to consider a range of adjectives. |
| Adverbs | Language | 2,3 | This set of Clicker Grids offers a selection of adverbs which can be used in the context of a given sentence. |
| Choosing Verbs | Language | 2,3 | These Clicker Grids are designed to enable children to consider and select the most appropriate verb from a selection of two, in a given sentence. |
| Collective Nouns | Language | 2,3,4 | This set of Clicker Grids is designed to give children the opportunity to begin to understand and use collective nouns. There are four possible collective noun phrases for each grid and a blank grid for the children to experiment making up some of their own. |
| Plural Endings | Language | 1,2,3 | This set of Clicker Grids is designed to offer practice in adding the plural endings of 's', 'es', and 'ies' to nouns. |
| Prepositions | Language | 2,3,4 | This set of Clicker Grids is designed for children to access sets of prepositions to use in their writing. |
| Pronouns
1 |
Language | 2,3 | This set of Clicker Grids enables children to work on the use of third person pronouns - she, he, and they. |
| Punctuating Sentences | Language | 1,2,3 | This set of Clicker Grids is designed to reinforce a child's understanding of how we punctuate sentences using periods, question marks, and exclamation marks. |
| Questions | Language | 1,2,3 | These Clicker Grids enable the user to write a number of questions about several statements, and to consider common question words. |
| Sentence Structure | Language | 2,3,4 | This set of Clicker Grids is designed to allow children to experiment with sentence structure. |
| Singular and Plural Nouns | Language | 2,3,4 | This set of Clicker Grids is designed to give children the opportunity to explore and recognize singular and plural nouns. |
| Tenses | Language | 1,2 | This set of Clicker Grids gives children the opportunity to explore and work with the suffixes 'ed' and 'ing'. |
| Upper or Lower Case | Language | 1,2 | This set of Clicker Grids is designed to teach some basic rules of capitalization. |
| Word Function 2 | Language | 2,3,4 | This set of Clicker Grids is designed to explore the use of adjectives and adverbs within sentences. |
| Dialog | Language | 1,2 | This set of Clicker Grids is designed to encourage the use of alternatives to ‘said’ when writing dialog. |
| Compound Words | Language | 1,2 | In these Clicker Grids a student can make five new words in each grid by joining together smaller words. |
| Animal Bar Graph | Math | 1,2 | This set of Clicker Grids is designed to offer experience of using bar graphs for data analysis. |
| Repeating Patterns | Math | K,1 | In this set of seven Clicker Grids the child is asked to recreate a given pattern. |
| Math Winner | Math | 2,3,4 | This set of Clicker Grids is designed as a quiz, based on a well-known format. There are 15 questions, each offering a choice of four possible answers, with links to a 50-50 chance and a clue. All of the questions have a math theme. |
| Calendar | Math | K,1 | This set of Clicker Grids is designed to help students to practice their calendar skills. |
| Basic Shapes | Math | K | This set of Clicker Grids is designed to help young children begin to recognize the four basic shapes - circle, square, rectangle and triangle. |
| Naming Shapes | Math | K | This set of Clicker Grids reinforces recognition of eight two-dimensional shapes. |
| Analog and Digital | Math | 1,2 | This set of Clicker Grids will enable a child to match analog and digital times. |
| Measuring Centimeters | Math | 1 | This set of Clicker Grids is designed to enable children to record measurements in centimeters. |
| Which Holds More? | Math | 1 | This set of Clicker Grids has been designed to support children who are learning about capacity. |
| Find the Number 1 | Math | 1,2,3 | This set of Clicker Grids is designed to give children practice with the recognition of numbers to 10 000. |
| Number System 1-Order | Math | 1,2,3 | These Clicker Grids are for children gaining an understanding of number value and order. |
| Shopping
1 Money |
Math | 1,2 | This set of Clicker Grids is designed to give children practice solving simple word problems involving the addition of money. |
| Animal Groups | Science | 1,2 | This set of Clicker Grids is designed to support children who are writing about animal groups such as reptiles, mammals, and amphibians |
| Electricity 1 | Science | 2,3 | These Clicker Grids look at things that use electricity and things that do not. |
| Eating Healthy | Science/Health | K,1,2,3 | These Clicker Grids give guidelines for a healthy diet. |
| Magnetism | Science | K, 1,2 | This set of Clicker Grids is designed to encourage a child to predict what might happen in an investigation about magnetism and to record it. |
| Plants | Science | K,1,2,3 | This set of Clicker Grids is designed to help children with the recording of a science investigation about what plants need to grow. |
| Healthy Teeth | Science/Health | K,1,2 | This set of Clicker Grids is designed to highlight the importance of eating food that will not harm our teeth. |
| Similarities and Differences | Religion/Science | JK/K,1 | This set of Clicker Grids is designed to support the understanding of similarities and differences between people. |
| The Body | Science | JK/1 | This set of Clicker Grids has been designed to allow a child
to label external parts of the human body on a simple picture. |
| Light and Dark | Science | JK/K | This set of Clicker Grids provides an on-screen talking book on the topic of light and dark. |
| Living Things 1 | Science | K,1,2,3 | This set of Clicker Grids is aimed at learners who are exploring the differences between living and non-living things. |
| Properties | Science | K,1 | This set of Clicker Grids is suitable for young learners who are exploring the basic properties of everyday objects. |