Licensed to OFSAA - Metro Region Meet Hy-Tek's Meet Manager
2004 O.F.S.A.A. West Regional - 5/28/2004 to 5/29/2004
Track and Field Championships
U.W.O. - T.D. Waterhouse Stadium, London, ON
Results
Event 17 Women High Jump Midget
=========================================================================
West Region: * 1.73m 1984 Leanne MADILL / Guelph-Centennial
Name Year School Seed Finals
=========================================================================
1 613 Buttinger, Maddie Resurrection 1.63m 1.62m
2 693 Collinson, Erin Saunders SS 1.50m 1.56m
3 881 Ball, Laura St. Mary's 1.50m 1.53m
4 41 Purcell, Katie Bluevale Ci- 1.50m J1.53m
5 1030 Smith, Jo-Lynn Woodstock 1.50m 1.50m
5 927 Neeb, Nicole Stratford SS 1.53m 1.50m
7 157 Cress, April Elmira Dss-E 1.45m J1.50m
8 118 Deboer, Lindsay Cchs 1.43m 1.45m
9 766 Yearly, Chantelle South Huron 1.50m J1.45m
10 156 Albrecht, Sarah Elmira Dss-E 1.40m 1.40m
11 692 Brodie, Sarah Saunders SS 1.50m J1.40m
12 301 Giles, Anastasia Kennedy 1.40m J1.40m
13 657 Reiser, Erica Sandwich 1.35m J1.40m
13 281 Olorunnife, Yinka Holy Names H 1.40m J1.40m
15 508 Nicholson, Emma Northern Civ 1.40m 1.30m
-- 568 McIver, Reba Owen Sound C 1.45m DNS
Event 53 Women Long Jump Junior
==============================================================================
West Region: * 5.76m 1981 Tina LETOURNEAU / Windsor-Brennan
Name Year School Seed Finals Wind
==============================================================================
1 362 Plumb, Meghan Kingsville D 4.84m 4.97m NWI
2 1000 Kotsopoulos, May Waterloo 4.75m 4.95m NWI
3 894 Dolbear, Lyndsay St. Patrick' 4.60m 4.92m NWI
4 864 Kwarciany, Ruth St. Joseph's 4.82m 4.89m NWI
5 179 Groen, Linda Madill, F.E. 4.93m 4.72m NWI
6 789 Herlehy, Danielle St.Anne's 4.57m 4.71m NWI
7 837 Nickels, Jaclyn St. Clair SS 4.55m 4.66m NWI
8 38 Botzang, Natalie Bluevale Ci- 4.47m 4.64m NWI
9 537 Ross, Sarah Oakridge SS 4.54m 4.61m NWI
10 210 Moore, Fairen Forest Heigh 4.39m 4.57m NWI
11 946 Buchanan, Stephani Tdhs 4.37m 4.54m NWI
12 129 Farrow, Dayna Chesley Dhs- 4.41m 4.51m NWI
13 609 Grieve, Lisa Regina Mundi 4.73m 4.38m NWI
14 310 White, Kirsten Huron Park S 4.55m 4.36m NWI
15 606 Spreitzer, Nancy Preston Hs-C 4.40m 4.22m NWI
Event 87 Women Triple Jump Senior
==============================================================================
West Region: * 12.11m 1996 Monique HAAN / London Christian
Name Year School Seed Finals Wind
==============================================================================
1 341 Youlton, Carly McGregor 11.51m 11.53m NWI
2 104 Zachariah, Neb Centennial C 11.37m 11.28m NWI
3 174 Campbell, Meagan Madill, F.E. 11.10m 10.86m NWI
4 922 Garcon, Desiree Stratford Ce 10.98m 10.79m NWI
5 416 Schipper, Anita London Distr 10.60m 10.59m NWI
6 380 Clark, Michelle Lambton Cent 10.26m 10.37m NWI
7 369 Tulloch, Joanna Kitchener Wa 10.17m 10.26m NWI
8 639 Azuh, Chinye Riverside SS 10.23m 10.23m NWI
9 731 Lambden, Stacy Simcoe Cs-Si 10.25m 10.17m NWI
10 124 Tran, Tami Ckss 10.02m 10.04m NWI
11 732 Laundry, Jessica Simcoe Cs-Si 10.08m 9.83m NWI
12 765 Watson, Sarah South Huron 10.26m 9.82m NWI
13 176 Dickson, Jaden Madill, F.E. 10.15m 9.81m NWI
-- 247 Josipovic, Bojana Grand River 10.10m FOUL NWI
-- 169 Binder, Brianna Essex D H S,ON, ON 10.26m DNS NWI
Event 30 Men Javelin Throw Midget
=========================================================================
West Region: * 61.70m 1982 Dave CROMBEEN / Sarnia-St. Patrick's
Name Year School Seed Finals
=========================================================================
1 100 Crawford, Tyrone Catholic Cen 44.79m 46.90m
2 688 Little, Adam Saugeen Dss- 43.37m 43.52m
3 969 Dabous, James Massey 50.55m 43.43m
4 425 Hiemstra, Wyatt London Distr 36.98m 43.02m
5 120 Horneman, David Cchs 43.71m 41.68m
6 582 Donovan, Dean Paris Dhs-Pa 36.63m 40.30m
7 52 Lehman, Kyle Bluevale Ci- 38.97m 38.73m
8 707 Allen, Richard Saunders SS 40.60m 37.49m
9 852 Overholt, Kevin St. Clair SS 41.74m 37.24m
10 662 Babcock, Brett Sandwich 40.01m 36.47m
11 421 Bosma, Caleb London Distr 37.49m 35.97m
12 242 Sharpe, Ryan Glenview Par 36.88m 34.45m
13 315 Swieck, Evan Huron Park S 35.78m 33.06m
-- 930 Bailey, Kurtis Stratford SS 36.97m DNS
-- 691 Scott, Derek Saugeen Dss- 38.42m DNS
Event 58 Men Shot Put (NEW-4kg) Junior
=========================================================================
West Region: * 17.28m 1997 Fraser CLARKE / St. Thomas Aquinas
Name Year School Seed Finals
=========================================================================
1 349 Kiefer, Dustin John Paul II 15.55m 16.45m
2 588 Stoffelsen, T.J. Paris Dhs-Pa 14.69m 15.00m
3 826 Athanasopoulos, Bi St Christoph 15.53m 14.99m
4 256 Jaspers-Fayer, Sco CWGC 13.99m 14.93m
5 944 Moraal, Rob Strathroy DC 16.21m J14.93m
6 833 Szabo, Jamie St Christoph 14.16m 14.37m
7 519 McAlpine, Kipp Northern Civ 14.04m 14.16m
8 736 Renton, Billy Simcoe Cs-Si 13.60m 14.08m
9 941 Brandow, Kevin Strathroy DC 14.12m 13.69m
10 664 McFadden, Richard Sandwich 14.34m 12.94m
11 747 Gignac, Geoff Banting, Sir 13.99m 12.89m
12 526 Best, Nathan Norwell Dss- 13.15m 12.74m
12 397 Wilson, Josh Lambton Cent 14.60m 12.74m
14 114 Bryan, Jacob Centre Duffe 13.29m 12.33m
-- 916 Barkauskas, Ryan St.Thomas Aq 13.69m FOUL
Event 52 Men Pole Vault Junior
=========================================================================
West Region: * 4.40m 1991 Mike NOLAN / Lord Dorchester
Name Year School Seed Finals
=========================================================================
1 722 Ratsep, Sander Saunders SS 3.40m 3.45m
2 323 Sheppard, Jon Jacob Hesple 2.85m 3.25m
3 49 Henrich, Adrian Bluevale Ci- 2.55m J3.25m
4 800 Mlinaric, Andrew St.Anne's 3.20m 3.15m
5 207 Walcott, Desi F.J.Brennan 2.70m J3.15m
6 206 Walcott, Demond F.J.Brennan 3.10m 3.05m
7 321 Fanning, Ryan Jacob Hesple 2.70m 2.85m
8 389 Butler, Cody Lambton Cent 3.10m 2.70m
9 63 Gallagher, Shawn Brantford CI 2.55m J2.70m
10 711 Black, Brandon Saunders SS 2.70m J2.70m
10 754 Rundle-Drakes, Jar Banting, Sir 2.70m J2.70m
12 931 Francis, Jeremy Stratford SS 2.80m J2.70m
-- 50 Huras, Curtis Bluevale Ci- 2.55m DNS
-- 399 Scott, Brad Leamington,ON, ON 2.20m DNS
-- 715 Fowler, Cory Saunders SS 2.80m DNS
Event 92 Men Discus Throw Senior
=========================================================================
West Region: * 64.94m 1995 Jason TUNKS / London-Banting
Name Year School Seed Finals
=========================================================================
1 27 Durocher, Curtis Belle River 49.17m 52.44m
2 292 Livingston, Zak Holy Names H 50.47m 49.69m
3 878 Miller, Mike St. Joseph's 45.21m 46.34m
4 748 Hamilton, Rob Banting, Sir 41.93m 44.56m
5 44 Bailey, Tom Bluevale Ci- 39.62m 39.08m
6 461 Thompson, Ryan Medway Hs-Ar 38.19m 38.91m
7 955 Clayton, Josh Ursuline 40.64m 38.29m
8 749 McDonald, Grant Banting, Sir 37.01m 37.67m
9 191 Fischer, John Madill, F.E. 38.14m 35.98m
10 920 Meisenheimer, Jon St.Thomas Aq 35.31m 34.45m
11 960 Phillips, Aaron Valley Heigh 35.38m 30.39m
-- 1041 Hepburn, Trevor Erin Dhs-Eri 33.35m DNS
-- 690 Millar, Brad Saugeen Dss- 39.12m DNS
-- 204 Pocock, Joe F.J.Brennan 42.03m DNS
-- 735 Murdoch, Andy Simcoe Cs-Si 33.97m DNS
Event 29 Women Javelin Throw Midget
=========================================================================
West Region: * 38.72m 1978 Martha HART / London-Oakridge
Name Year School Seed Finals
=========================================================================
1 167 Fraser, Melissa Erin Dhs-Eri 27.38m 35.66m
2 897 Mullen, Maggie St. Patrick' 33.48m 34.95m
3 123 Sinclair, Ellen Ckss 29.22m 29.90m
4 904 Wiseman, Alex Villanova 26.45m 27.42m
5 1030 Smith, Jo-Lynn Woodstock 29.16m 26.10m
6 599 Warren, Stephanie Pauline John 25.20m 26.02m
7 989 Coon, Christine Walkerton 29.99m 25.73m
8 530 Kennedy, Karlie Oakridge SS 26.06m 25.10m
9 229 Tisdale, Jessa Glendale HS 24.42m 23.74m
10 954 Vandergriendt, Bri Ursuline 25.00m 23.38m
11 742 Morrow, Claire Banting, Sir 26.21m 22.50m
12 700 Richards, Jessica Saunders SS 25.70m 22.10m
13 966 Rose, Erica Massey 26.80m 21.74m
14 245 DeBoer, Steph Grand River 22.42m 19.84m
-- 1045 Buckie, Heather CWGC 20.79m DNS
Event 57 Women Shot Put (NEW-3kg) Junior
=========================================================================
West Region: * 13.30m 1981 Liz POLYAK / Brantford - North Park
Name Year School Seed Finals
=========================================================================
1 991 McIntosh, Sarah Walkerton 10.88m 10.82m
2 675 Bailey, Carolyn Saugeen Dss- 9.91m 10.68m
3 512 Ross, Kendel Northern Civ 9.92m 10.57m
4 125 Vanderreijden, Ilo Ckss 9.60m 10.45m
5 285 Wachna, Beth Holy Names H 10.02m 10.28m
6 1016 Lindsay, Kendra Waterloo-Oxf 9.54m 9.32m
7 928 Truax, Sarah Stratford SS 9.04m 9.21m
8 958 Anseeuw, Kaitlin Valley Heigh 9.08m 9.19m
9 115 Billings, Kady Centre Welli 9.06m 9.06m
10 817 Killoran, Kelly St Christoph 9.79m 8.96m
11 475 Lane, Diana Mother Teres 9.91m 8.89m
12 866 Jaroszewicz, Kaili St. Joseph's 9.55m 8.78m
13 186 VanAmersfoort, Ker Madill, F.E. 8.28m 8.68m
14 177 Fischer, Tammy Madill, F.E. 8.61m 8.55m
15 703 Swartman, Bobbie Saunders SS 8.47m 8.48m
Event 91 Women Discus Throw Senior
=========================================================================
West Region: * 48.20m 1982 Liz POLYAK / Brantford-North Park
Name Year School Seed Finals
=========================================================================
1 6 Weaver, Meghan Lucas, A.B. 43.76m 43.05m
2 741 Li, Yin Banting, Sir 37.15m 38.62m
3 870 Poisson, Alix St. Joseph's 31.44m 38.08m
4 867 Lauzon, Tracey St. Joseph's 35.20m 37.34m
5 263 Hedges, Beth Harrow,ON, ON 34.40m 35.12m
6 39 Dumas, Elaine Bluevale Ci- 34.28m 34.00m
7 43 Splettstoesser, Je Bluevale Ci- 30.75m 29.65m
8 655 Hitchcock, Jennife Sandwich 29.85m 27.90m
9 704 Swartman, Jenny Saunders SS 28.14m 27.26m
10 117 Voisin, Melissa Centre Welli 29.35m 26.96m
11 317 Jibb, Chelsea Ingersoll DC 28.80m 26.62m
12 178 Gaunt, Ashley Madill, F.E. 29.88m 26.54m
13 18 James, Michelle Assumption 26.56m 24.27m
14 326 Walker, Heather John Diefenb 26.49m 20.42m
-- 277 Kavanaugh, Cindy Holy Names H 30.39m DNS
Event 18 Men High Jump Midget
=========================================================================
West Region: * 1.89m 1984 Pat O'DONOUGHUE / Walkerton-Sacred Hrt.
Name Year School Seed Finals
=========================================================================
1 213 Garrick, Darnell Forest Heigh 1.70m 1.74m
1 215 Witmer, Alex Forest Heigh 1.70m 1.74m
3 518 Honig, Kevin Northern Civ 1.65m 1.70m
4 629 Major, Brian Resurrection 1.70m J1.70m
5 340 Sutherland, Brian John F. Ross 1.65m 1.65m
5 898 Henry, Mike St. Patrick' 1.65m 1.65m
7 828 Collacatt, Ben St Christoph 1.55m J1.65m
8 517 Burnett, Justin Northern Civ 1.65m J1.65m
8 992 McCulloch, Robert Walkerton 1.70m J1.65m
10 767 Bilcke, Tim South Huron 1.65m J1.65m
10 471 Baetz, Kevin Mitchell Dhs 1.65m J1.65m
12 932 Groensestege, Kyle Stratford SS 1.65m 1.60m
13 460 Stephenson, Dale Medway Hs-Ar 1.65m 1.55m
14 127 Christian, Peter Ckss 1.55m J1.55m
-- 189 Corbett, Adam Madill, F.E. 1.68m NH
Event 54 Men Long Jump Junior
==============================================================================
West Region: * 7.18m 1999 Paul WHITTY / London-Saunders
Name Year School Seed Finals Wind
==============================================================================
1 983 Besant, Brandon Herman S S 6.23m 6.45m NWI
2 391 Huey, Brad Lambton Cent 5.67m 6.08m NWI
3 154 Williams, Curt East Elgin S 6.10m 6.03m NWI
4 318 Barker, Scott Ingersoll DC 6.06m 6.02m NWI
5 892 Vandenberge, Brand St. Mary's H 5.95m 5.95m NWI
5 907 LaPensee, Ryan Villanova 5.75m 5.95m NWI
7 171 Binder, David Essex D H S,ON, ON 5.75m 5.89m NWI
8 112 Chalmers, Noel Central Elgi 6.02m 5.88m NWI
9 235 Vaters, Brad Glendale HS 5.85m 5.82m NWI
10 71 Gray, Matt Cameron Heig 5.58m 5.80m NWI
10 76 Figliomeni, Sal C . Carter 5.66m 5.80m NWI
12 21 Delottinville, Ada Assumption 5.64m 5.64m NWI
13 66 Walker, Stephen Brantford CI 5.77m 5.42m NWI
14 327 Walker, Stephen John Diefenb 5.61m 5.20m NWI
15 241 Permes, Ryan Glenview Par 5.48m 5.09m NWI
Event 88 Men Triple Jump Senior
==============================================================================
West Region: * 15.73m 6/1/2002 Kenen SHADD/Kitchener Grand River, Grand Ri
Name Year School Seed Finals Wind
==============================================================================
1 628 Harriott, Dwayne Resurrection 14.16m 14.26m NWI
2 72 Hunte, David Cameron Heig 13.30m 13.97m NWI
3 348 Judge, Andrew John Paul II 13.64m 13.95m NWI
4 608 Goetz, Jason Preston Hs-C 13.78m 13.94m NWI
5 1033 Schultz, Will Woodstock 13.06m 13.87m NWI
6 851 Nickels, Rob St. Clair SS 13.26m 13.82m NWI
7 423 DeWeger, Adam London Distr 12.90m 13.55m NWI
8 374 Mason, Andy Kitchener Wa 12.69m 13.05m NWI
9 948 Warkentin, Brian Umei 12.45m 12.88m NWI
10 466 Wood, Adam Mgsr. E.A. D 12.69m 12.65m NWI
11 346 Youlton, Brad McGregor 12.31m 12.36m NWI
12 412 Luck, Kyle London Centr 12.30m 12.10m NWI
13 543 Langan, Josh Oakridge SS 12.05m 12.08m NWI
13 968 Chen, Shawn Massey 12.49m 12.08m NWI
15 846 Churly, Dustin St. Clair SS 12.47m 11.96m NWI