Licensed to OFSAA - Metro Region Meet Hy-Tek's Meet Manager
2004 O.F.S.A.A. West Regional - 5/28/2004 to 5/29/2004
Track and Field Championships
U.W.O. - T.D. Waterhouse Stadium, London, ON
Results
Event 21 Women Long Jump Midget
==============================================================================
West Region: * 5.78m 1996 Jessica ZELINKA / London-Banting
Name Year School Seed Finals Wind
==============================================================================
1 997 Gittens, Jaime Wallaceburg 4.50m 5.44m NWI
2 882 Sherwin, Grace St. Mary's 4.81m 5.17m NWI
3 162 Weiler, Katie Elmira Dss-E 4.68m 5.03m NWI
4 612 Austin, Linsey Resurrection,ON, ON 4.70m 5.02m NWI
5 382 Lortie, Brittany Lambton Cent 4.40m 5.01m NWI
6 181 MacDonald, Jessica Madill, F.E. 5.14m 5.00m NWI
7 516 Withers, Jennifer Northern Civ 4.31m 4.97m NWI
8 435 Miles-Rossouw, Mal London South 4.79m 4.86m NWI
9 182 Peters, Britany Madill, F.E. 5.04m 4.76m NWI
10 354 Finlay, Caitlyn Kincardine D 4.25m 4.59m NWI
11 763 Smith, Melissa South Huron 4.53m 4.52m NWI
11 34 Johnson, Shana Blenheim 4.34m 4.52m NWI
13 649 Burnett, Lynsey Rockway Menn 4.42m 4.44m NWI
-- 661 Van Espen, Adinda Sandwich 4.29m DNS NWI
-- 597 Lunn, Danielle Pauline John 4.43m DNS NWI
Event 55 Women Triple Jump Junior
==============================================================================
West Region: * 11.94m 1995 Monique HAAN / London Christian
Name Year School Seed Finals Wind
==============================================================================
1 1000 Kotsopoulos, May Waterloo 10.36m 10.65m NWI
2 208 Good, Jenn Forest Heigh 10.30m 10.43m NWI
3 362 Plumb, Meghan Kingsville D 10.35m 10.33m NWI
4 864 Kwarciany, Ruth St. Joseph's 10.13m 10.19m NWI
5 310 White, Kirsten Huron Park S 10.12m 10.13m NWI
6 837 Nickels, Jaclyn St. Clair SS 9.84m 9.98m NWI
7 228 Sargeant, Victoria Glendale HS 9.87m 9.97m NWI
8 994 Anderson, Jackie Walkerville 10.25m 9.93m NWI
9 537 Ross, Sarah Oakridge SS 10.07m 9.79m NWI
10 244 Arthur, Corinne Grand River 9.50m 9.68m NWI
11 871 Robson, Jamie St. Joseph's 9.60m 9.66m NWI
12 595 Davies, Kim Pauline John 9.96m 9.61m NWI
13 894 Dolbear, Lyndsay St. Patrick' 9.89m 9.15m NWI
14 538 Stephenson, Kate Oakridge SS 9.69m 8.98m NWI
-- 355 Rackley, Kelsey Kincardine D 9.23m DNS NWI
Event 81 Women High Jump Senior
=========================================================================
West Region: * 1.78m 1986 Catherine BOND / Woodstock CI
Name Year School Seed Finals
=========================================================================
1 654 Aldous, Shelby Sandwich 1.73m 1.70m
2 895 Drouin, Jillian St. Patrick' 1.63m 1.65m
3 652 Kuntz, Marijean Sacred Heart 1.60m 1.58m
4 814 DeGroot, Leanne St Christoph 1.51m 1.55m
5 174 Campbell, Meagan Madill, F.E. 1.50m 1.50m
5 175 Cook, Amy Madill, F.E. 1.45m 1.50m
7 328 Andres, Leanne John F. Ross 1.58m J1.50m
8 1021 Taylor, Morgan West Hill 1.54m J1.50m
9 299 VanHeugten, Marcie Holy Trinity C H 1.45m J1.50m
10 861 LaRocque, Alison St. John's C 1.48m 1.45m
11 782 VanOsch, Rachel St. Anne's 1.45m J1.45m
12 935 Dodge, Lindsay Strathroy DC 1.45m 1.40m
13 474 Johnston, Katie Mother Teres 1.45m J1.40m
14 515 Taylor, Krystal Northern Civ 1.40m J1.40m
-- 836 MacFarlane, Chanti St. Clair SS 1.48m DNS
Event 26 Men Shot Put Midget
=========================================================================
West Region: * 18.23m 1982 Dave CROMBEEN / Sarnia-St. Patrick's
Name Year School Seed Finals
=========================================================================
1 100 Crawford, Tyrone Catholic Cen 14.41m 15.65m
2 746 Fisher, Kris Banting, Sir 14.47m 14.78m
3 421 Bosma, Caleb London Distr 12.92m 13.16m
4 685 Cameron, Alex Saugeen Dss- 12.49m 12.97m
5 947 Glasier, Kory Tdhs 12.85m 12.46m
6 64 Linseman, Brendan Brantford CI 11.99m 12.45m
7 493 Battram, Nick North Middle 11.10m 12.28m
8 224 St Pierre, Brandon Amherst 12.63m 12.23m
9 662 Babcock, Brett Sandwich 12.62m 11.99m
10 898 Henry, Mike St. Patrick' 12.44m 11.73m
11 566 Reinhart, Shane Lourdes 11.64m 11.70m
12 428 Vanderleeuw, Kevin London Distr 11.83m 11.54m
13 147 Schweertman, Gordy Delhi Dss-De 11.82m 11.10m
-- 930 Bailey, Kurtis Stratford SS 12.59m DNS
-- 132 Bleumer, Dan Chesley Dhs- 11.81m DNS
Event 20 Men Pole Vault Midget
=========================================================================
West Region: * 3.80m 1997 Frank KLUNDERT / Cardinal Carter
Name Year School Seed Finals
=========================================================================
1 404 Kuepfer, Kyle Listowel Dss 3.00m 3.10m
2 405 VanDeHogen, Tyler Listowel Dss 2.60m 3.00m
3 136 Eden, Chris College Aven 2.40m 2.80m
4 710 Barker, Ian Saunders SS 2.40m 2.70m
5 801 Offenbacher, Chris St.Anne's 2.55m 2.60m
6 324 Thibeault, Chris Jacob Hesple 2.40m 2.50m
7 144 Balazy, Steve Delhi Dss-De 2.25m 2.40m
8 626 Bielski, Matt Resurrection 2.10m 2.25m
9 147 Schweertman, Gordy Delhi Dss-De 2.25m 2.10m
-- 726 Shank, Darryl Saunders SS 2.70m NH
-- 586 Perry, Chase Paris Dhs-Pa 2.40m DNS
Event 60 Men Discus Throw (NEW-1kg) Junior
=========================================================================
West Region: * 53.36m 1992 Jason TUNKS / London-Banting
Name Year School Seed Finals
=========================================================================
1 397 Wilson, Josh Lambton Cent 53.93m 59.81m*
2 349 Kiefer, Dustin John Paul II 38.53m 53.10m
3 956 McFarland, Jeff Ursuline 48.70m 51.51m
4 916 Barkauskas, Ryan St.Thomas Aq 43.99m 46.37m
5 682 Archer, Josh Saugeen Dss- 39.34m 44.31m
6 978 Robson, Stewart Massey 40.23m 43.98m
7 473 Reis, Brett Mitchell Dhs 36.53m 38.77m
8 53 Mantynen, Paul Bluevale Ci- 38.65m 37.15m
9 588 Stoffelsen, T.J. Paris Dhs-Pa 42.67m 35.40m
10 944 Moraal, Rob Strathroy DC 38.60m 35.37m
11 1044 Mercer, Kyle Brantford CI 35.50m 35.32m
12 664 McFadden, Richard Sandwich 44.60m 32.65m
13 549 Truax, Steve Oakridge SS 38.19m 31.86m
-- 526 Best, Nathan Norwell Dss- 38.25m FOUL
-- 16 Stannard, Harry Assumption C 39.46m DNS
Event 94 Men Javelin Throw Senior
=========================================================================
West Region: * 70.20m 5/2001 Trevor SNYDER / St.Joseph's
Name Year School Seed Finals
=========================================================================
1 687 Farrell, Josh Saugeen Dss- 56.29m 58.16m
2 204 Pocock, Joe F.J.Brennan 55.57m 57.44m
3 200 Barr, Chris F.J.Brennan 51.19m 53.58m
4 845 Banninga, Jordan St. Clair SS 56.86m 53.14m
5 233 Matejcek, Ryan Glendale HS 50.68m 51.82m
6 827 Bryce, Kole St Christoph 52.51m 50.32m
7 413 Rady, Andy London Centr 43.34m 48.14m
8 684 Buttenaar, Dane Saugeen Dss- 47.99m 47.95m
9 166 Wideman, Ben Elmira Dss-E 45.58m 44.96m
10 191 Fischer, John Madill, F.E. 45.67m 44.74m
11 714 dePapp, Mike Saunders SS 45.50m 44.72m
12 261 Matthews, Kyle Beal, H.B. S 42.45m 42.80m
13 295 Moore, Ryan Holy Names H 47.60m 42.60m
14 961 Phillips, Matt Valley Heigh 44.83m 39.61m
-- 690 Millar, Brad Saugeen Dss- 50.72m DNS
Event 25 Women Shot Put 3kg NEW Midget
=========================================================================
West Region: * 12.06m 1979 Liz POLYAK / Brantford-North Park
Name Year School Seed Finals
=========================================================================
1 949 Carey, Melissa Ursuline 9.70m 9.66m
2 281 Olorunnife, Yinka Holy Names H 9.44m 9.50m
3 962 Lalovich, Lauren Massey 8.79m 8.96m
4 229 Tisdale, Jessa Glendale HS 8.78m 8.85m
5 995 Thompson, Kendra Walkerville 8.92m 8.75m
6 777 Otten, Valerie St. Anne's 9.03m 8.70m
7 1043 Errey, Heather Koinonia Christi 8.37m 8.66m
8 149 Jordan, Carolyn East Elgin S 9.20m 8.57m
9 264 Rigg, Marissa Harrow,ON, ON 8.45m 8.47m
10 167 Fraser, Melissa Erin Dhs-Eri 8.59m 8.29m
11 571 Gerbrandt, Jess Paris Dhs-Pa 8.33m 8.24m
12 245 DeBoer, Steph Grand River 8.27m 8.19m
13 449 McCutcheon, Jenine Medway Hs-Ar 7.84m 7.88m
14 1018 Beaton, Caitlin West Hill 8.47m 7.78m
15 738 Campling, Michelle Banting, Sir 8.52m 7.77m
Event 59 Women Discus Throw Junior
=========================================================================
West Region: * 44.24m 1981 Liz POLYAK / Brantford-North Park
Name Year School Seed Finals
=========================================================================
1 186 VanAmersfoort, Ker Madill, F.E. 33.05m 32.69m
2 475 Lane, Diana Mother Teres 28.90m 32.65m
3 958 Anseeuw, Kaitlin Valley Heigh 30.97m 32.13m
4 676 Court, Sarah Saugeen Dss- 30.63m 30.09m
5 673 Wilson, Lisa Sarnia Cits 25.92m 28.35m
6 298 Malo, Natalie Holy Trinity C H 24.61m 26.23m
7 285 Wachna, Beth Holy Names H 26.97m 25.79m
8 934 Chupa, Meagan Strathroy DC 25.24m 24.34m
9 1016 Lindsay, Kendra Waterloo-Oxf 24.96m 22.40m
10 702 Smyrnios, Nicole Saunders SS 24.82m 22.30m
11 569 Jubenbille, Chante Espc 24.36m 21.76m
12 936 Kohlsmith, Jessica Strathroy DC 27.19m 21.53m
13 675 Bailey, Carolyn Saugeen Dss- 24.68m 21.12m
-- 482 George, Gabrielle North Lambto 29.55m FOUL
-- 843 Westfall, Erica St. Clair SS 25.18m DNS
Event 93 Women Javelin Throw Senior
=========================================================================
West Region: * 47.56m 1997 Andrea BULAT / Windsor-Brennan
Name Year School Seed Finals
=========================================================================
1 525 Roelofsen, Vanessa Norwell Dss- 45.87m 43.14m
2 277 Kavanaugh, Cindy Holy Names H 40.33m 42.58m
3 347 Rundle, Kristin John Paul II 35.74m 38.14m
4 326 Walker, Heather John Diefenb 40.08m 37.76m
5 483 George, Natasha North Lambto 39.47m 35.90m
6 316 Beckett, Danielle Ingersoll DC 34.92m 34.86m
7 199 Tessier, Rhianna F.J.Brennan 34.19m 33.62m
8 484 Miner, Pam North Lambto 34.46m 33.60m
9 591 Johnson, Casey Parkside CI 34.28m 33.02m
10 531 Lane, Heather Oakridge SS 35.27m 31.90m
11 655 Hitchcock, Jennife Sandwich 31.90m 30.46m
12 573 Pennings, Charmain Paris Dhs-Pa 34.11m 29.58m
13 434 Merner, Courtney London South 34.37m 26.46m
14 117 Voisin, Melissa Centre Welli 30.20m 26.02m
-- 730 Cannon, Lindsay Simcoe Cs-Si 30.70m FOUL
Event 22 Men Long Jump Midget
==============================================================================
West Region: * 6.67m 1979 Ken BERRY / London-Laurier
Name Year School Seed Finals Wind
==============================================================================
1 56 Yang, Jeremy Bluevale Ci- 5.90m 6.21m NWI
2 972 Mei, Jason Massey 5.52m 6.16m NWI
3 594 VanMeppelenScheppi Parkside CI 5.73m 6.00m NWI
4 211 Bent, Marcel Forest Heigh 5.57m 5.96m NWI
5 258 Teli, Brian CWGC 5.64m 5.89m NWI
6 311 Cybulski, Ben Huron Park S 5.44m 5.77m NWI
7 456 Legg, Ian Medway Hs-Ar 5.57m 5.73m NWI
8 291 Knudson, Kingston Holy Names H 5.01m 5.61m NWI
9 340 Sutherland, Brian John F. Ross 5.48m 5.52m NWI
9 393 Milsom, Matt Lambton Cent 5.17m 5.52m NWI
11 900 Langille, Aaron St. Patrick' 5.22m 5.37m NWI
12 95 Noel, Malcolm Catholic Cen 5.41m 5.34m NWI
13 190 Corbett, Chris Madill, F.E. 5.54m 5.24m NWI
-- 14 Eyre, Jamie Assumption C 5.32m DNS NWI
-- 499 Martin, Aaron North Park C 5.50m DNS NWI
Event 56 Men Triple Jump Junior
==============================================================================
West Region: * 15.22m 2000 Kenen SHADD / Grand River CI
Name Year School Seed Finals Wind
==============================================================================
1 496 Dandie, Anthony North Park C 13.03m 13.03m NWI
2 171 Binder, David Essex D H S,ON, ON 12.85m 12.89m NWI
3 235 Vaters, Brad Glendale HS 12.10m 12.49m NWI
4 651 Gibson, Ben Rockway Menn 11.86m 12.46m NWI
5 73 Kraft, Daniel Cameron Heig 11.78m 12.45m NWI
6 290 El-Turk, Jimmy Holy Names H 12.07m 12.34m NWI
7 140 Zehr, Ryan College Aven 11.79m 12.22m NWI
8 424 DeWeger, Jordan London Distr 11.44m 12.05m NWI
9 232 Goossens, Jesse Glendale HS 11.26m 11.97m NWI
10 391 Huey, Brad Lambton Cent 11.99m 11.92m NWI
11 556 Marshall, Tyler Odss 12.04m 11.88m NWI
12 342 Browning, James McGregor 12.02m 11.76m NWI
13 429 Vanderniet, Jason London Distr 11.55m 11.69m NWI
14 252 Statz, Chris Grand River 11.59m 11.36m NWI
15 365 Costa, Mike Kingsville D 12.01m 11.16m NWI
Event 82 Men High Jump Senior
=========================================================================
West Region: * 2.18m 1993 Mike CAZA / Chatham - Ursuline C.
Name Year School Seed Finals
=========================================================================
1 427 Minnesma, Dan London Distr 1.90m 1.98m
2 717 John, Noah Saunders SS 1.90m 1.90m
3 466 Wood, Adam Mgsr. E.A. D 1.88m 1.85m
4 418 Baird, Chris London Distr 1.85m J1.85m
5 600 Inglis, Jordan Pauline John 1.85m J1.85m
6 221 Sterling, Adrian Galt Cvi-Cam 1.80m 1.80m
7 253 Zender, Dustin Grand River 1.75m J1.80m
8 543 Langan, Josh Oakridge SS 1.75m
8 234 VanLeeuwan, Ryan Glendale HS 1.80m 1.75m
10 487 Hulshof, Jeff North Lambto 1.76m J1.75m
11 1024 Blake, Josh CWWE 1.75m 1.70m
11 899 Kraemer, Kurtis St. Patrick' 1.73m 1.70m
13 955 Clayton, Josh Ursuline 1.76m J1.70m
14 832 Szabo, Bryan St Christoph 1.73m J1.70m
-- 223 Harris, Andre Amherst 1.76m DNS
Event 51 Women Pole Vault (NEW) Junior
=========================================================================
Name Year School Seed Finals
=========================================================================
1 792 Radu, Melissa St.Anne's 2.75m 2.55m
2 529 House, Jen Oakridge SS 2.55m 2.45m
3 696 Poetschke, Alexand Saunders SS 2.25m 2.35m
4 58 Hinton, Kristin Brantford CI 2.25m J2.35m
5 401 Brown, Karolyn Listowel Dss 2.25m 2.25m
6 787 Gambeta, Katie St.Anne's 2.00m 2.10m
7 196 Bianchi, Christina F.J.Brennan 1.85m J2.10m
8 785 Byrne, Jaclyn St.Anne's 1.85m 1.90m
8 927 Neeb, Nicole Stratford SS 2.15m 1.90m
-- 1027 Stewart, Emily Wiarton 1.95m NH
-- 37 Boes, Danielle Bluevale Ci- 1.80m NH
-- 618 Inthavong, Bounmy Resurrection 2.10m NH
-- 402 Coutts, Emily Listowel Dss 2.15m DNS
-- 59 Lord, Sara Brantford CI 1.95m DNS