Licensed to OFSAA - Metro Region Meet                     Hy-Tek's Meet Manager
            2004 O.F.S.A.A. West Regional - 5/28/2004 to 5/29/2004             
                         Track and Field Championships                         
                 U.W.O. - T.D. Waterhouse Stadium, London, ON                  
                                    Results                                    
 
Event 84  Men Pole Vault Senior
=========================================================================
 West Region: * 5.10m  1985        Doug WOOD / Wingham-Madill                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   718 Kirkpatrick, Josh      Saunders SS            4.35m      4.50m  
  2   201 Bianchi, Jeff          F.J.Brennan            4.00m      4.30m  
  3   719 McLarty, Cole          Saunders SS            4.05m      4.00m  
  4   322 Hall, Chad             Jacob Hesple           3.60m      3.90m  
  5   336 McEwen, Brady          John F. Ross           3.15m     J3.90m  
  6   957 Myers, Josh            Ursuline               3.60m      3.75m  
  7    75 Coppola, Joe           C . Carter             3.60m      3.60m  
  8   403 Hryniw, Cody           Listowel Dss           3.05m     J3.60m  
  8   709 Atkinson, Devin        Saunders SS            3.75m     J3.60m  
 10   548 Strutt, Seamus         Oakridge SS            3.35m      3.30m  
 10    46 Debus, Andrew          Bluevale Ci-           3.45m      3.30m  
 10   320 Ellis, Sam             Jacob Hesple           3.15m      3.30m  
 13   637 Burrgraff, Jon         Ridgetown              2.60m      2.70m  
 --    35 Steel, Dan             Blenheim               2.40m         NH  
 --    51 Huras, Dan             Bluevale Ci-           3.15m        DNS  
 
Event 23  Women Triple Jump Midget
==============================================================================
 West Region: * 11.21m  1992        Tracy KENDRICK / Kitchener-Eastwood        
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1   997 Gittens, Jaime         Wallaceburg           10.62m     10.76m   NWI 
  2   612 Austin, Linsey         Resurrection,ON, ON   10.16m     10.48m   NWI 
  3     1 Greenhow, Sarah        Lucas, A.B.            9.93m     10.43m   NWI 
  4   181 MacDonald, Jessica     Madill, F.E.          10.50m     10.33m   NWI 
  5   182 Peters, Britany        Madill, F.E.          10.27m     10.21m   NWI 
  6   649 Burnett, Lynsey        Rockway Menn           9.83m      9.95m   NWI 
  7   360 Fortin, Nicole         Kingsville D           9.57m      9.90m   NWI 
  8   354 Finlay, Caitlyn        Kincardine D           9.34m      9.77m   NWI 
  9   982 Savic, Marina          Herman S S             9.65m      9.71m   NWI 
 10   216 Gilliam, Shaina        Galt Cvi-Cam           9.42m      9.67m   NWI 
 11   938 Plaine, Justine        Strathroy DC           9.93m      9.64m   NWI 
 12   435 Miles-Rossouw, Mal     London South           9.84m      9.53m   NWI 
 13   377 Chaput, Melanie        L'Essor E S            9.34m      9.41m   NWI 
 14   660 Routliffe, Ashley      Sandwich               9.80m      9.35m   NWI 
 --   774 Vermass, Tanya         Southwood SS           9.40m        DNS   NWI 
 
Event 49  Women High Jump Junior
=========================================================================
 West Region: * 1.77m  1985        Catherine BOND / Woodstock CI               
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   864 Kwarciany, Ruth        St. Joseph's           1.57m      1.56m  
  2   210 Moore, Fairen          Forest Heigh           1.43m      1.53m  
  3   940 Watson, Kathryn        Strathroy DC           1.54m     J1.53m  
  4   788 Henry, Chantel         St.Anne's              1.55m     J1.53m  
  5  1019 Millar, Amanda         West Hill              1.55m      1.50m  
  6   362 Plumb, Meghan          Kingsville D           1.48m      1.45m  
  6   228 Sargeant, Victoria     Glendale HS            1.45m      1.45m  
  8   524 Hamilton, Kaitlin      Norwell Dss-           1.35m     J1.45m  
  9    24 Fong, Mimi             Belle River            1.45m     J1.45m  
 10   760 Clarke, Justine        South Huron            1.45m     J1.45m  
 11   671 Rankin, Erica          Sarnia Cits            1.48m     J1.45m  
 12   994 Anderson, Jackie       Walkerville            1.45m      1.40m  
 13   926 McCallum, Jill         Stratford SS           1.51m     J1.40m  
 14   606 Spreitzer, Nancy       Preston Hs-C           1.43m     J1.40m  
 --   236 Pyke, Steph            Glenview Par           1.35m         NH  
 
Event 85  Women Long Jump Senior
==============================================================================
 West Region: * 5.92m  1996        Laura WESSELING / Delhi                     
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1   341 Youlton, Carly         McGregor               5.63m      5.59m   NWI 
  2   654 Aldous, Shelby         Sandwich               5.23m      5.30m   NWI 
  3   859 Campagnolo, Jenna      St. James HS           4.96m      5.27m   NWI 
  4   758 Walters, Zinzi         Laurier, Sir           5.17m      5.18m   NWI 
  5   361 Harrison, Danielle     Kingsville D           5.07m      5.07m   NWI 
  6   489 Donovan, Sonya         North Middle           4.87m      5.01m   NWI 
  7   540 vanLeeuwen, Kim        Oakridge SS            4.95m      4.96m   NWI 
  8   885 Quigley, Leanne        St. Mary's H           4.72m      4.90m   NWI 
  9   757 Foster, Roxina         Laurier, Sir           5.22m      4.83m   NWI 
 10   331 Zorzi, Taylor          John F. Ross           4.70m      4.81m   NWI 
 11   922 Garcon, Desiree        Stratford Ce           4.92m      4.80m   NWI 
 --   386 Robson, Bobbi Jo       Lambton Cent           5.14m       FOUL   NWI 
 --  1028 Los, Rosanna           Woodland Chr           4.72m       FOUL   NWI 
 --   169 Binder, Brianna        Essex D H S,ON, ON     4.98m        DNS   NWI 
 --   731 Lambden, Stacy         Simcoe Cs-Si           4.69m        DNS   NWI 
 
Event 28  Men Discus Throw Midget
=========================================================================
 West Region: * 55.14m  6/1/2002    Joe POCOCK/Windsor, Brennan, F.J           
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   744 Bass-West, Mike        Banting, Sir          40.18m     42.92m  
  2    48 Drung, Alex            Bluevale Ci-          39.26m     41.60m  
  3   102 Woghiren, Brandon      Catholic Cen          34.74m     37.65m  
  4    64 Linseman, Brendan      Brantford CI          40.43m     37.29m  
  5   520 Perron, Leith          Northern Civ          34.14m     37.25m  
  6    93 Matthews, Darren       Catholic Cen          34.35m     37.10m  
  7   959 Chamberlain, Jerem     Valley Heigh          34.75m     34.59m  
  8   145 Csoff, Rick            Delhi Dss-De          34.04m     34.33m  
  9   100 Crawford, Tyrone       Catholic Cen          36.67m     33.92m  
 10   638 Huff, Ryan             Ridgetown             32.65m     32.56m  
 11   688 Little, Adam           Saugeen Dss-          39.54m     32.02m  
 12   422 Deelstra, Nick         London Distr          35.70m     30.47m  
 13   471 Baetz, Kevin           Mitchell Dhs          37.22m     28.61m  
 14   915 Babirad, Mike          St.Thomas Aq          34.32m     28.42m  
 --   395 Rainsberry, Craig      Lambton Cent          31.62m        DNS  
 
Event 62  Men Javelin Throw (NEW-600g) Junior
=========================================================================
 West Region: * 64.54m  1979        Mike BRENNAN / Kingsville HS               
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   304 Daynard, Brandon       Kennedy               51.72m     52.19m  
  2   549 Truax, Steve           Oakridge SS           47.70m     48.22m  
  3    65 VanEvery, Mike         Brantford CI          44.39m     47.29m  
  4   286 Baggio, Dan            Holy Names H          53.80m     46.05m  
  5   519 McAlpine, Kipp         Northern Civ          48.99m     44.62m  
  6   203 Mascaro, Colin         F.J.Brennan           45.52m     44.42m  
  7    55 Williams, Adam         Bluevale Ci-          44.75m     43.91m  
  8   473 Reis, Brett            Mitchell Dhs          41.62m     42.27m  
  9   455 Latta, Jeff            Medway Hs-Ar          44.88m     42.04m  
 10   775 Crone, Josh            Southwood SS          39.49m     41.43m  
 11    16 Stannard, Harry        Assumption C                     39.95m  
 12   146 Jacques, Craig         Delhi Dss-De          41.09m     39.05m  
 13   313 Dykstra, James         Huron Park S          40.17m     38.96m  
 14   332 Anderson, Andrew       John F. Ross          41.90m     32.87m  
 --   270 LeBlanc, Nick          Holy Cross            40.02m        DNS  
 --   956 McFarland, Jeff        Ursuline              46.25m        DNS  
 
Event 90  Men Shot Put Senior
=========================================================================
 West Region: * 20.78m  1995        Brad SNYDER / Windsor - St. Joseph's       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   669 Szpak, Patrick         Sandwich              16.82m     16.48m  
  2   878 Miller, Mike           St. Joseph's          16.53m     16.19m  
  3   292 Livingston, Zak        Holy Names H          15.74m     15.42m  
  4   674 Ysebaert, Andy         Sarnia Cits           15.63m     15.18m  
  5   687 Farrell, Josh          Saugeen Dss-          14.91m     15.06m  
  6   413 Rady, Andy             London Centr          13.01m     13.91m  
  7   191 Fischer, John          Madill, F.E.          13.50m     13.77m  
  8   441 Bonner, Brendan        Dorchester            12.14m     12.77m  
  9   708 Arpin, Dan             Saunders SS           12.38m     12.25m  
 10   108 Peiris, Kelum          Centennial C          12.29m     12.09m  
 11   359 Scott, Matt            Kincardine D          12.75m     12.07m  
 12   261 Matthews, Kyle         Beal, H.B. S          12.08m     11.65m  
 --    27 Durocher, Curtis       Belle River           15.33m       FOUL  
 --   690 Millar, Brad           Saugeen Dss-          12.07m        DNS  
 --    44 Bailey, Tom            Bluevale Ci-          12.66m        DNS  
 
Event 27  Women Discus Throw Midget
=========================================================================
 West Region: * 40.46m  1979        Liz POLYAK / Brantford-North Park          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   264 Rigg, Marissa          Harrow,ON, ON         27.70m     27.29m  
  2   786 Connor, Kelsey         St.Anne's             27.54m     26.31m  
  3   229 Tisdale, Jessa         Glendale HS           23.52m     25.55m  
  4   167 Fraser, Melissa        Erin Dhs-Eri          21.34m     24.92m  
  5   999 Waite, Nicole          Waterford             23.10m     24.23m  
  6   962 Lalovich, Lauren       Massey                25.64m     24.00m  
  7   963 Lalovich, Lyndsey      Massey                20.50m     23.96m  
  8   679 Hodge, Stephanie       Saugeen Dss-          20.38m     23.55m  
  9   695 Jackson, Hayley        Saunders SS           23.79m     22.94m  
 10   949 Carey, Melissa         Ursuline              24.01m     21.81m  
 11   417 Wassink, Andrea        London Distr          21.05m     20.73m  
 12   777 Otten, Valerie         St. Anne's            23.19m     20.34m  
 13   187 Whitfield, Kendall     Madill, F.E.          22.87m     19.89m  
 --  1039 Gordon, Jenise         Simcoe Cs-Si          23.98m        DNS  
 
Event 61  Women Javelin Throw Junior
=========================================================================
 West Region: * 48.84m  1989        Margaret GRIFFITHS / Windsor-Brennan       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   285 Wachna, Beth           Holy Names H          32.97m     38.30m  
  2   481 Frayne, Alaina         North Lambto          32.43m     33.06m  
  3   415 Schinkel, Michelle     London Distr          29.79m     32.86m  
  4   991 McIntosh, Sarah        Walkerton             29.21m     30.19m  
  5   406 Dalton, Jesse          London Centr          28.24m     29.67m  
  6   505 Humphrey, Kelsey       Northern Civ          28.10m     28.45m  
  7  1046 Rogers, Stephanie      Centre Welli          26.74m     27.47m  
  8   267 Hendrikx, Emily        Holy Cross            25.66m     27.40m  
  9   433 McCallum, Sara         London South          29.93m     25.78m  
 10   825 Wilson, Sarah          St Christoph          24.22m     25.60m  
 11  1004 Ridgway, Megan         Waterloo              27.24m     25.58m  
 12   702 Smyrnios, Nicole       Saunders SS           27.03m     25.21m  
 13   352 Bowers, Nicole         Kincardine D          27.86m     23.51m  
 14   676 Court, Sarah           Saugeen Dss-          25.18m     22.54m  
 15   198 Jodion, Julie          F.J.Brennan           26.00m     22.43m  
 
Event 89  Women Shot Put Senior
=========================================================================
 West Region: * 14.25m  1996        Liz TOMAN / Elmira                         
    Name                    Year School                  Seed     Finals 
=========================================================================
  1     6 Weaver, Meghan         Lucas, A.B.           12.46m     12.87m  
  2   254 Patterson, Heather     CWGC                  12.13m     12.47m  
  3   740 Jackson, Stephanie     Banting, Sir          10.47m     10.64m  
  4   870 Poisson, Alix          St. Joseph's          10.91m     10.57m  
  5   596 Henhawk, Kerri         Pauline John          10.44m     10.53m  
  6   326 Walker, Heather        John Diefenb           9.88m     10.23m  
  7   531 Lane, Heather          Oakridge SS            9.86m     10.01m  
  8   741 Li, Yin                Banting, Sir          10.07m      9.97m  
  9   655 Hitchcock, Jennife     Sandwich              10.40m      9.84m  
 10   672 Wilson, Laura          Sarnia Cits            9.89m      9.58m  
 11    39 Dumas, Elaine          Bluevale Ci-           9.92m      9.42m  
 12   143 Steinhoff, Kirby       Delhi Dss-De           8.92m      9.31m  
 13   507 Lyons, Kelly           Northern Civ          10.17m      9.20m  
 14   263 Hedges, Beth           Harrow,ON, ON          9.86m      9.01m  
 14   317 Jibb, Chelsea          Ingersoll DC           9.65m      9.01m  
 
Event 83  Women Pole Vault Senior
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   795 Veitch, Marcie         St.Anne's              3.00m      3.35m  
  2   868 Lyons, Adrianna        St. Joseph's           2.90m      2.85m  
  3   793 Radu, Stephanie        St.Anne's              2.75m      2.70m  
  4    36 Arthur, Karen          Bluevale Ci-           2.10m      2.40m  
  5   379 Anderson-Armstrong     Lambton Cent           1.85m      2.10m  
  5   246 Howard, Nicole         Grand River            1.80m      2.10m  
  5   400 Bowman, Tonja          Listowel Dss           2.15m      2.10m  
  8   925 Bell, Dinah            Stratford SS           2.15m     J2.10m  
  9   141 Moore, Pam             Delhi Dss-De           2.10m      1.90m  
 10   701 Shank, Elisse          Saunders SS            1.80m     J1.90m  
 --   572 Innes, Carolyn         Paris Dhs-Pa           1.80m         NH  
 --   319 Bronson, Courtney      Jacob Hesple           1.95m        DNS  
 
Event 24  Men Triple Jump Midget
==============================================================================
 West Region: * 13.78m  1994        Kriss PETERSON / LaSalle-Sandwich          
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1    56 Yang, Jeremy           Bluevale Ci-          12.22m     12.74m   NWI 
  2   972 Mei, Jason             Massey                12.10m     12.21m   NWI 
  3   258 Teli, Brian            CWGC                  11.78m     12.07m   NWI 
  4   494 Shipway, Matt          North Middle          11.39m     11.94m   NWI 
  5   291 Knudson, Kingston      Holy Names H          11.16m     11.93m   NWI 
  6   211 Bent, Marcel           Forest Heigh          11.76m     11.82m   NWI 
  7   165 Weber, Dan             Elmira Dss-E          11.48m     11.72m   NWI 
  8   932 Groensestege, Kyle     Stratford SS          11.01m    J11.72m   NWI 
  9   518 Honig, Kevin           Northern Civ          11.89m     11.65m   NWI 
 10   630 Messam, Antonio        Resurrection          11.46m     11.64m   NWI 
 11   900 Langille, Aaron        St. Patrick'          11.48m     11.50m   NWI 
 12   231 DiLella, Aaron         Glendale HS           11.16m     11.20m   NWI 
 13   364 Baltzer, Steve         Kingsville D          11.11m     11.13m   NWI 
 14   770 Knip, Tyler            South Huron           11.05m     10.72m   NWI 
 15   420 Berkel, James          London Distr          10.85m     10.69m   NWI 
 
Event 50  Men High Jump Junior
=========================================================================
 West Region: * 2.01m  1984        Andrew MCLEAN / Arva-Medway                 
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   722 Ratsep, Sander         Saunders SS            1.90m      1.93m  
  2   391 Huey, Brad             Lambton Cent           1.86m      1.90m  
  3   796 Allevato, Vincent      St.Anne's              1.76m      1.87m  
  4   424 DeWeger, Jordan        London Distr           1.80m      1.81m  
  5   648 Tatar, Ryan            Riverside SS           1.76m      1.75m  
  6   457 Loyens, Jamie          Medway Hs-Ar           1.75m      1.70m  
  7   477 MacSween, Tyler        Mother Teres           1.70m     J1.70m  
  8   327 Walker, Stephen        John Diefenb           1.70m     J1.70m  
  9   857 Tiggelaar, Travis      St. Clair SS           1.70m     J1.70m  
 10    66 Walker, Stephen        Brantford CI           1.60m     J1.70m  
 10   220 McDonald, Bryan        Galt Cvi-Cam           1.65m     J1.70m  
 12   394 Nutma, Kurtis          Lambton Cent           1.70m      1.65m  
 12   464 Machado, Mathew        Mgsr. E.A. D           1.65m      1.65m  
 14   300 Botscheller, Drew      Holy Trinity C H       1.65m     J1.65m  
 
Event 86  Men Long Jump Senior
==============================================================================
 West Region: * 7.45m  1997        Randy SIMINATO / Windsor-Forster            
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1   348 Judge, Andrew          John Paul II           7.06m      6.89m   NWI 
  2   334 Kuruneri, Guyson       John F. Ross           6.38m      6.68m   NWI 
  3   628 Harriott, Dwayne       Resurrection           6.62m      6.65m   NWI 
  4   851 Nickels, Rob           St. Clair SS           6.32m      6.53m   NWI 
  5   257 Passmore, Jeremy       CWGC                   6.20m      6.45m   NWI 
  6   663 Gomes, David           Sandwich               6.71m      6.34m   NWI 
  7   717 John, Noah             Saunders SS            6.54m      6.33m   NWI 
  8   942 Kerr, Jason            Strathroy DC           6.55m      6.29m   NWI 
  9    31 Raymond, Jake          Belle River            6.33m      6.01m   NWI 
 10   968 Chen, Shawn            Massey                 6.02m      5.55m   NWI 
 11   948 Warkentin, Brian       Umei                   6.16m      5.52m   NWI 
 12  1033 Schultz, Will          Woodstock              6.31m      4.81m   NWI 
 --   423 DeWeger, Adam          London Distr           6.38m       FOUL   NWI 
 --   608 Goetz, Jason           Preston Hs-C           6.31m       FOUL   NWI 
 --   356 Bell, Adam             Kincardine D           6.11m        DNS   NWI