Licensed to OFSAA - Metro Region Meet Hy-Tek's Meet Manager
2004 O.F.S.A.A. West Regional - 5/28/2004 to 5/29/2004
Track and Field Championships
U.W.O. - T.D. Waterhouse Stadium, London, ON
Results
Event 1 Women 100 Meter Dash Midget
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 12.2h 1978 Linda LOCKYER / London - Lucas
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 40 Fourie, Mari Bluevale Ci- 13.57 12.95Q NWI 1
2 181 MacDonald, Jessica Madill, F.E. 13.00 13.00Q NWI 2
3 283 Sassine, Nicole Holy Names H 13.22 12.97Q NWI 1
4 122 McIntosh, Nicole Ckss 13.26 13.08Q NWI 2
5 821 Taylor, Sarah St Christoph 13.33 13.04Q NWI 1
6 25 Horwood, Katie Belle River 13.24 13.12Q NWI 2
7 997 Gittens, Jaime Wallaceburg 13.13 13.24q NWI 1
8 1001 Lee, Melissa Waterloo 14.07 13.27q NWI 1
9 554 Ward, Katie Odss 14.00 J13.27 NWI 2
10 414 Brouwer, Jenna London Distr 13.43 13.29 NWI 2
11 81 Hall, Morgan Catholic Cen 13.47 13.37 NWI 2
12 20 Tomlinson, Lauren Assumption 14.04 13.43 NWI 2
13 185 Sande, Angie Madill, F.E. 13.33 13.51 NWI 1
14 598 Thomson, Ali Pauline John 14.14 13.64 NWI 1
15 939 Rayner, Jennifer Strathroy DC 13.51 13.77 NWI 1
Event 2 Men 100 Meter Dash Midget
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 11.0h 1991 Chris ROBINSON / Cambridge-Hespeler
Name Year School Seed Prelims Wind H#
=================================================================================
1 668 Riva, Nathan Sandwich 11.90 11.77Q NWI 2
2 29 Lamarche, Steve Belle River 11.94 11.89Q NWI 1
3 465 McDavid, Matheus Mgsr. E.A. D 12.45 11.92Q NWI 2
4 372 Carty, Marco Kitchener Wa 12.38 11.96Q NWI 1
5 367 Hedges, Jason Kingsville D 12.02 11.97Q NWI 2
6 728 Yates, Ken Saunders SS 12.01 12.03Q NWI 1
7 28 Holdren, Greg Belle River 12.14 12.11q NWI 1
8 165 Weber, Dan Elmira Dss-E 12.68 12.16q NWI 2
9 337 Norris, Cory John F. Ross 12.71 12.24 NWI 1
10 95 Noel, Malcolm Catholic Cen 12.30 12.32 NWI 1
11 770 Knip, Tyler South Huron 12.37 12.34 NWI 2
12 710 Barker, Ian Saunders SS 12.34 12.45 NWI 2
13 498 Hussey, Wray North Park C 12.88 12.61 NWI 1
-- 848 Dundee, Chris St. Clair SS 12.10 DNS NWI 2
-- 767 Bilcke, Tim South Huron 12.43 DNS NWI 1
Event 33 Women 100 Meter Dash Junior
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 11.89 1995 Margaret FOX / Guelph-Bishop Mac.
Name Year School Seed Prelims Wind H#
=================================================================================
1 842 VanKempen, Kim St. Clair SS 13.04 12.83Q NWI 1
2 447 Kellar-Parsons, Hi Medway Hs-Ar 12.89 12.93Q NWI 2
3 275 Bozzetto, Marissa Holy Names H 13.35 13.07Q NWI 1
4 479 Ghent, Danielle Mount Forest 14.09 13.36Q NWI 2
5 609 Grieve, Lisa Regina Mundi 13.28 13.14Q NWI 1
6 789 Herlehy, Danielle St.Anne's 13.50 13.48Q NWI 2
7 179 Groen, Linda Madill, F.E. 13.36 13.30q NWI 1
8 155 Ford, Avril Eastwood 13.89 13.48q NWI 1
9 694 Coxhead, Emily Saunders SS 13.32 13.50 NWI 2
10 276 Bradley, Renee Holy Names H 13.62 13.51 NWI 2
11 228 Sargeant, Victoria Glendale HS 13.31 13.53 NWI 2
12 606 Spreitzer, Nancy Preston Hs-C 14.32 13.62 NWI 1
13 605 Jewett, Theresa Preston Hs-C 13.99 13.63 NWI 2
14 551 Gore, Aimee Odss 14.52 13.79 NWI 1
15 99 Sandy, Alicia Catholic Cen 13.81 13.81 NWI 1
Event 34 Men 100 Meter Dash Junior
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 10.5h 1989 Sean MCKILLOP / Waterloo CI
Name Year School Seed Prelims Wind H#
=================================================================================
1 983 Besant, Brandon Herman S S 11.37 11.33Q NWI 2
2 798 Edwards, Colin St.Anne's 11.58 11.39Q NWI 1
3 106 Dills, Brendan Centennial C 11.93 11.54Q NWI 1
4 1007 James, Ryan Waterloo 12.03 11.63Q NWI 2
5 163 Giroux, Bryan Elmira Dss-E 11.96 11.55Q NWI 1
6 1032 Schultz, Keith Woodstock 11.78 11.75Q NWI 2
7 342 Browning, James McGregor 11.77 11.61q NWI 1
8 94 Morrisey, James Catholic Cen 11.89 11.77q NWI 2
9 912 Simone, Brian Villanova 11.99 11.90 NWI 2
10 288 Boyes, Karl Holy Names H 12.13 11.93 NWI 2
11 496 Dandie, Anthony North Park C 12.10 11.97 NWI 2
12 154 Williams, Curt East Elgin S 12.03 12.05 NWI 1
13 273 Vanderheyden, Nate Holy Cross 12.14 12.10 NWI 1
14 410 Eberhard, David London Centr 12.09 12.15 NWI 1
-- 556 Marshall, Tyler Odss 12.15 DNS NWI 1
Event 65 Women 100 Meter Dash Senior
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 11.9h 1989 Tammy HO-SHING / Kitchener-Cameron Hts
Name Year School Seed Prelims Wind H#
=================================================================================
1 329 Johnson, Emily John F. Ross 12.73 12.27Q NWI 1
2 431 Kurilsky, Deena London South 12.58 12.76Q NWI 2
3 835 Gartley, Stephanie St. Clair SS 12.90 12.81Q NWI 2
4 197 Fall, Meghan F.J.Brennan 12.85 12.90Q NWI 1
5 361 Harrison, Danielle Kingsville D 13.08 12.93Q NWI 2
6 573 Pennings, Charmain Paris Dhs-Pa 13.80 12.96Q NWI 1
7 527 Heathcote, Joanna Oakridge SS 12.97 13.01q NWI 1
8 550 Ferris, Laura Odss 13.50 13.11q NWI 2
9 922 Garcon, Desiree Stratford Ce 12.85 13.24 NWI 2
10 89 Van Belois, Alyssa Catholic Cen 13.17 13.28 NWI 2
11 980 Logan, Alesia Herman S S 13.03 13.33 NWI 1
12 440 Purdon, Michelle Dorchester 13.23 13.55 NWI 1
-- 604 Pepper, Brittany Port Dover C 13.60 DNS NWI 1
-- 561 Reidel, Katherine Lourdes 13.24 DNS NWI 2
-- 656 James, Melissa Sandwich 13.21 DNS NWI 1
Event 66 Men 100 Meter Dash Senior
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 10.57 1994 Dave TOMLIN / Kitchener-St. Mary's
Name Year School Seed Prelims Wind H#
=================================================================================
1 334 Kuruneri, Guyson John F. Ross 12.10 11.39Q NWI 2
2 343 Handsor, Matt McGregor 11.53 11.43Q NWI 1
3 891 Rowe, Thomas St. Mary's H 11.40 11.50Q NWI 1
4 665 Metulynsky, Mark Sandwich 11.41 J11.50Q NWI 1
5 610 Finlayson, Braden Regina Mundi 11.47 11.51Q NWI 2
6 984 Carter, Mike Herman S S 11.34 11.57Q NWI 2
7 1010 Poetker, Justin Waterloo 11.97 11.54q NWI 1
8 908 Moses, Ben Villanova 11.66 11.66q NWI 1
9 603 Wason, Miguel Pauline John 12.37 11.69 NWI 2
10 350 Mwangi, Ken John Paul II 11.52 11.77 NWI 2
11 607 Anderson, Brian Preston Hs-C 12.38 11.91 NWI 1
12 541 Kjelgaard, Brock Oakridge SS 11.62 12.01 NWI 2
13 1024 Blake, Josh CWWE 12.43 12.03 NWI 1
-- 296 Muzzin, Alan Holy Names H 11.60 DNS NWI 2
-- 137 Perry, Dwayne College Aven 11.55 DNS NWI 1
Event 11 Women 3000 Meter Run Midget
=========================================================================
West Region: * 9:48.0h 1986 Jennifer ARMSTRONG / London-South
Name Year School Seed Finals
=========================================================================
1 409 Wallace, Madi London Centr 11:03.04 10:42.36
2 284 Thrasher, Alyssa Holy Names H 11:21.02 10:50.58
3 951 Glover, Brynelle Ursuline 11:25.88 10:52.63
4 1026 Locke, Baillie Wiarton 11:20.13 10:57.07
5 488 Austin, Keri-lyn North Middle 11:28.79 11:06.01
6 619 Noll, Joscelyn Resurrection 11:36.24 11:19.16
7 574 Quick, Angela Paris Dhs-Pa 11:43.61 11:21.32
8 444 Daichendt, Heather Maranatha 11:45.29 11:21.58
9 865 Walker, Lindsay St. Joseph's 11:33.13 11:27.13
10 762 McCann, Melanie South Huron 11:55.12 11:37.14
11 791 Mitchell, Mallory St.Anne's 11:45.92 11:41.03
12 230 Wood, Jillian Glendale HS 12:01.19 11:50.05
13 302 MacGuigan, Tashina Kennedy 11:52.33 11:55.23
14 567 Brindle, Tarin Owen Sound C 11:52.75 12:02.83
-- 159 McKay, Amber Elmira Dss-E 11:53.19 DNS
Event 12 Men 3000 Meter Run Midget
=========================================================================
West Region: * 8:47.3h 1979 Chris BREWSTER / London-Cath. Cen.
Name Year School Seed Finals
=========================================================================
1 472 Culligan, Ben Mitchell Dhs 10:01.22 9:29.77
2 305 DeBono, Nathaniel Kennedy 9:54.22 9:34.21
3 589 Wallis, Jeremy Paris Dhs-Pa 9:44.46 9:38.45
4 478 Skufkca, Jeff Mother Teres 9:58.32 9:49.11
5 809 Jansen, Drew St. Benedict 10:13.89 9:57.98
6 720 McLean, Colin Saunders SS 10:06.75 10:00.26
7 265 Huffman, Josh Harrow,ON, ON 10:08.26 10:01.34
8 1025 Rogers, Jason CWWE 10:05.97 10:04.04
9 7 Allen, Josh Lucas, A.B. 10:13.87 10:09.53
10 30 Quigley, Shawn Belle River 10:19.55 10:09.83
11 289 Cameron, Josh Holy Names H 10:13.88 10:10.96
12 307 Tome, Mitchell Kennedy 10:08.12 10:13.52
13 152 O'Neill, Kyle East Elgin S 10:25.83 10:15.42
14 239 Kirk, James Glenview Par 10:08.91 10:29.08
15 218 Armour, Andrew Galt Cvi-Cam 10:24.81 10:30.04
Event 104 Men 1500 Meter Dash Wheelchair
=========================================================================
West Region: * 4:44.20 5/31/2003 Josh Cassidy, St. Mary's/OS
Name Year School Seed Finals
=========================================================================
1 737 Tattersall, Josh Simcoe Cs-Si 9:25.78 8:17.63
Event 3 Women 200 Meter Dash Midget
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 25.2h 1978 Octavia BECKLES / London-Laurier
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 821 Taylor, Sarah St Christoph 27.94 26.83Q NWI 2
2 905 Ziter, Carly Villanova 28.15 27.34Q NWI 1
3 882 Sherwin, Grace St. Mary's 27.81 27.11Q NWI 2
4 554 Ward, Katie Odss 27.78 27.44Q NWI 1
5 25 Horwood, Katie Belle River 27.20 27.14Q NWI 2
6 615 Glofcheski, Emma Resurrection 27.71 27.46Q NWI 1
7 539 Strutt, Marianna Oakridge SS 28.39 27.41q NWI 2
8 414 Brouwer, Jenna London Distr 28.96 28.04q NWI 2
9 283 Sassine, Nicole Holy Names H 28.29 28.07 NWI 2
10 598 Thomson, Ali Pauline John 28.75 28.15 NWI 1
11 170 Colenutt, Alicia Essex D H S,ON, ON 27.94 28.24 NWI 1
12 78 Braunsch, Elysse Catholic Cen 29.41 28.35 NWI 1
13 20 Tomlinson, Lauren Assumption 28.65 28.39 NWI 1
14 807 Sirio, Amanda St. Benedict 28.88 28.68 NWI 2
15 593 Thomas, Katelyn Parkside CI 29.73 28.80 NWI 1
Event 4 Men 200 Meter Dash Midget
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 22.69 1993 Andrew BECKFORD / Kitchener CI
Name Year School Seed Prelims Wind H#
=================================================================================
1 29 Lamarche, Steve Belle River 24.46 23.98Q NWI 1
2 668 Riva, Nathan Sandwich 24.45 24.35Q NWI 2
3 372 Carty, Marco Kitchener Wa 24.83 24.39Q NWI 1
4 337 Norris, Cory John F. Ross 25.09 24.66Q NWI 2
5 165 Weber, Dan Elmira Dss-E 25.23 24.72Q NWI 1
6 287 Boutette, Chad Holy Names H 25.24 25.11Q NWI 2
7 767 Bilcke, Tim South Huron 25.41 25.10q NWI 1
8 716 Harris, Brady Saunders SS 25.63 25.41q NWI 2
9 456 Legg, Ian Medway Hs-Ar 25.67 25.47 NWI 2
10 367 Hedges, Jason Kingsville D 25.19 25.48 NWI 1
11 240 McLean, Jonathan Glenview Par 25.34 25.61 NWI 1
12 594 VanMeppelenScheppi Parkside CI 26.30 25.68 NWI 1
13 712 Burgie, Jamie Saunders SS 25.94 25.78 NWI 1
-- 848 Dundee, Chris St. Clair SS 24.96 DNS NWI 2
-- 688 Little, Adam Saugeen Dss- 25.33 DNS NWI 2
Event 35 Women 200 Meter Dash Junior
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 24.13 1995 Margaret FOX / Guelph-Bishop Mac.
Name Year School Seed Prelims Wind H#
=================================================================================
1 447 Kellar-Parsons, Hi Medway Hs-Ar 27.37 26.52Q NWI 2
2 842 VanKempen, Kim St. Clair SS 27.45 26.85Q NWI 1
3 609 Grieve, Lisa Regina Mundi 27.59 26.88Q NWI 1
4 275 Bozzetto, Marissa Holy Names H 27.80 27.06Q NWI 2
5 869 Montcalm, Noelle St. Joseph's 27.67 27.31Q NWI 2
6 479 Ghent, Danielle Mount Forest 27.86 27.38Q NWI 1
7 816 Gill, Laura St Christoph 28.21 27.79q NWI 2
8 155 Ford, Avril Eastwood 27.92 27.81q NWI 1
9 276 Bradley, Renee Holy Names H 28.15 27.98 NWI 2
10 883 Hillenaar, Jennife St. Mary's H 28.59 28.03 NWI 1
11 581 Woods, Jenni Paris Dhs-Pa 29.09 28.19 NWI 1
12 451 Scheuremann, Carri Medway Hs-Ar 28.68 28.25 NWI 2
13 179 Groen, Linda Madill, F.E. 28.31 28.35 NWI 1
14 538 Stephenson, Kate Oakridge SS 29.37 28.87 NWI 1
15 863 Riciatti, Krista CWJK 28.66 28.96 NWI 2
Event 36 Men 200 Meter Dash Junior
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 21.67 1993 Chris ROBINSON / Cambridge-Hespeler
Name Year School Seed Prelims Wind H#
=================================================================================
1 798 Edwards, Colin St.Anne's 23.91 22.57Q NWI 1
2 983 Besant, Brandon Herman S S 23.73 23.24Q NWI 2
3 106 Dills, Brendan Centennial C 23.87 22.97Q NWI 1
4 1007 James, Ryan Waterloo 24.04 23.32Q NWI 2
5 107 Furmah, Aman Centennial C 24.21 23.56Q NWI 2
6 1032 Schultz, Keith Woodstock 24.22 23.61Q NWI 1
7 602 Smith, Bob Pauline John 24.31 23.67q NWI 2
8 94 Morrisey, James Catholic Cen 24.55 23.87q NWI 2
9 645 Brinacombe, Brent Riverside SS 24.99 23.95 NWI 2
10 288 Boyes, Karl Holy Names H 25.22 24.39 NWI 1
11 856 Smith, Mason St. Clair SS 25.03 24.61 NWI 2
12 273 Vanderheyden, Nate Holy Cross 24.86 24.72 NWI 1
13 410 Eberhard, David London Centr 25.43 25.23 NWI 1
-- 163 Giroux, Bryan Elmira Dss-E 24.22 DNS NWI 1
-- 892 Vandenberge, Brand St. Mary's H 24.98 DNS NWI 1
Event 67 Women 200 Meter Dash Senior
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 24.6h 1987 Lisa KUENEMAN / Waterloo-Bluevale
Name Year School Seed Prelims Wind H#
=================================================================================
1 329 Johnson, Emily John F. Ross 25.20 25.29Q NWI 2
2 561 Reidel, Katherine Lourdes 26.26 25.49Q NWI 1
3 590 Couse, Jaclyn Parkside CI 27.48 26.30Q NWI 2
4 656 James, Melissa Sandwich 27.30 26.74Q NWI 1
5 197 Fall, Meghan F.J.Brennan 27.03 26.45Q NWI 2
6 443 Daichendt, Alyssa Maranatha 27.41 26.79Q NWI 1
7 225 Doub, Sarah Glencoe Dhs 27.77 26.51q NWI 2
8 858 Caron, Emily St David 26.63 26.80q NWI 1
9 89 Van Belois, Alyssa Catholic Cen 27.76 26.93 NWI 2
10 527 Heathcote, Joanna Oakridge SS 27.75 27.13 NWI 1
11 503 Bruce, Mary Northern Civ 27.76 27.44 NWI 1
12 209 Hauseman, Jamie Forest Heigh 27.80 27.52 NWI 1
13 980 Logan, Alesia Herman S S 27.70 27.63 NWI 2
-- 104 Zachariah, Neb Centennial C 27.10 DNS NWI 2
-- 440 Purdon, Michelle Dorchester 28.37 DNS NWI 1
Event 68 Men 200 Meter Dash Senior
=================================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
West Region: * 21.30 1995 Dave TOMLIN / Kitchener-St. Mary's
Name Year School Seed Prelims Wind H#
=================================================================================
1 9 Seabrook, Adam Lucas, A.B. 22.66 22.45Q NWI 2
2 984 Carter, Mike Herman S S 23.49 22.72Q NWI 1
3 373 Hilts, Blake Kitchener Wa 23.40 22.80Q NWI 1
4 296 Muzzin, Alan Holy Names H 23.94 22.86Q NWI 2
5 334 Kuruneri, Guyson John F. Ross 23.89 23.17Q NWI 2
6 755 Ryder, Jamie Banting, Sir 23.56 23.18Q NWI 1
7 831 Mott, Mike St Christoph 24.31 23.20q NWI 1
8 1010 Poetker, Justin Waterloo 23.87 23.22q NWI 2
9 411 Gibson, Chris London Centr 23.89 23.50 NWI 1
10 891 Rowe, Thomas St. Mary's H 23.42 23.73 NWI 2
11 808 Ball, Greg St. Benedict 24.05 23.89 NWI 2
12 890 Pearson, Mike St. Mary's H 24.15 23.90 NWI 1
-- 344 Harris, Clinton McGregor 23.92 DNS NWI 1
-- 262 Williams, Shem Beal, H.B. S 23.43 DNS NWI 2
-- 877 Marion, Chris St. Joseph's 23.29 DNS NWI 1