Licensed to OFSAA - Metro Region Meet                     Hy-Tek's Meet Manager
            2004 O.F.S.A.A. West Regional - 5/28/2004 to 5/29/2004             
                         Track and Field Championships                         
                 U.W.O. - T.D. Waterhouse Stadium, London, ON                  
                                    Results                                    
 
Event 97  Women 1500 Meter Steeplechase (NEW) Open
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   509 Percival, Claire       Northern Civ         5:12.51    5:08.66  
  2   468 DeBlock, Mandi         Mitchell Dhs         5:19.05    5:17.02  
  3   824 Willemse, Lydia        St Christoph         5:23.20    5:18.24  
  4   445 Pidhoresky, Dayna      Maranatha            5:27.21    5:19.35  
  5   532 Lemon, Kimber          Oakridge SS          5:21.07    5:23.78  
  6   469 Scott, Katie           Mitchell Dhs         5:29.30    5:24.79  
  7   790 Kanters, Amanda        St.Anne's            5:30.07    5:31.08  
  8   914 Cybulski, Mary         St.Thomas Aq         5:45.17    5:40.40  
  9   495 Beardwood, Kim         North Park C         5:26.26    5:40.52  
 10   502 Brown, Suzie           Northern Civ         5:42.74    5:53.61  
 11   614 Forde, Colleen         Resurrection         5:45.12    5:58.78  
 12  1006 Voisin, Meghan         Waterloo             5:55.72    6:01.05  
 13   309 Graham, Shellby        Huron Park S         5:52.88    6:05.59  
 14   988 Brown, Lindsay         Walkerton            5:58.17    6:15.01  
 15    67 Baker, Rachael         Cameron Heig         6:00.51    6:16.41  
 
Event 13  Women 80 Meter Hurdles Midget
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 West Region: * 11.52  1996        Jessica ZELINKA / London-Banting            
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1    40 Fourie, Mari           Bluevale Ci-           12.77      12.31Q  NWI  1 
  2   781 Tousaw, Julia          St. Anne's             12.43      12.38Q  NWI  2 
  3   661 Van Espen, Adinda      Sandwich               13.27      13.26Q  NWI  1 
  4   408 Lewis, Heather         London Centr           13.74      13.32Q  NWI  2 
  5    84 Martineau, Triniec     Catholic Cen           14.13      13.29Q  NWI  1 
  6   766 Yearly, Chantelle      South Huron            13.45      13.70Q  NWI  2 
  7   905 Ziter, Carly           Villanova              13.87      13.36q  NWI  1 
  8   838 Paulley, Kaitlynn      St. Clair SS           13.86      13.68q  NWI  1 
  9   217 Shadrach, Cassandr     Galt Cvi-Cam           14.03      13.73   NWI  2 
 10   381 Helps, Cassie          Lambton Cent           14.00      14.24   NWI  2 
 11   640 Glavas, Marina         Riverside SS           14.11      14.43   NWI  1 
 12   580 Szentimery, Heathe     Paris Dhs-Pa           15.14      14.57   NWI  1 
 12   729 Brodie, Andrea         Simcoe Cs-Si           14.84      14.57   NWI  2 
 14   353 Clifford, Meghan       Kincardine D           14.94      16.43   NWI  1 
 --   227 Gabler, Karyn          Glendale HS            14.60        DNF   NWI  2 
 
Event 45  Women 80 Meter Hurdles Junior
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 West Region: * 11.01  1998        Jessica ZELINKA / London-Banting            
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   784 Anobile, Charelle      St.Anne's              12.42      12.79Q  NWI  2 
  2   869 Montcalm, Noelle       St. Joseph's           12.49      12.91Q  NWI  1 
  3   210 Moore, Fairen          Forest Heigh           12.95      12.97Q  NWI  1 
  4   764 VanOsch, Kylen         South Huron            13.45      13.60Q  NWI  2 
  5   388 Van Leezem, Jackly     Lambton Cent           13.63      13.49Q  NWI  1 
  6   760 Clarke, Justine        South Huron            13.46      13.62Q  NWI  2 
  7   773 Palvetzian, Rachel     Southwood SS           13.68      13.63q  NWI  1 
  8   837 Nickels, Jaclyn        St. Clair SS           13.75      13.84q  NWI  2 
  9   694 Coxhead, Emily         Saunders SS            14.49      13.86   NWI  1 
 10   834 Gartley, Ali           St. Clair SS           14.38      13.95   NWI  2 
 11     5 Seabrook, Lauren       Lucas, A.B.            14.56      14.34   NWI  2 
 12    69 Lubczynski, Julia      Cameron Heig           14.39      14.60   NWI  1 
 13   650 Duimering, Kristen     Rockway Menn           15.29      14.87   NWI  1 
 14   180 Howard, Nikki          Madill, F.E.           15.32      15.22   NWI  1 
 --   618 Inthavong, Bounmy      Resurrection           14.59        DNS   NWI  2 
 
Event 77  Women 100 Meter Hurdles Senior
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 West Region: * 13.15  2000        Jessica ZELINKA / London-Banting            
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   552 Merrill, Tory          Odss                   14.67      14.46Q  NWI  2 
  2   550 Ferris, Laura          Odss                   15.04      14.80Q  NWI  1 
  3   506 Lynch, Maggie          Northern Civ           15.17      14.93Q  NWI  1 
  4   895 Drouin, Jillian        St. Patrick'           15.97      15.11Q  NWI  2 
  5   331 Zorzi, Taylor          John F. Ross           15.50      15.64Q  NWI  2 
  6   249 Simmons, Jillian       Grand River            16.14      16.08Q  NWI  1 
  7    68 Eby, Tiffani           Cameron Heig           16.60      16.31q  NWI  2 
  8   175 Cook, Amy              Madill, F.E.           16.54      16.47q  NWI  1 
  9   259 Owen, Mallory          Beal, H.B. S           17.23      16.58   NWI  1 
 10   174 Campbell, Meagan       Madill, F.E.           16.83      16.67   NWI  2 
 11   952 Knutson, Brenna        Ursuline               17.25      16.71   NWI  2 
 12    90 Villanueva, Gina       Catholic Cen           16.85      16.78   NWI  1 
 12   135 Schlieman, Julia       College Aven           17.24      16.78   NWI  2 
 14   795 Veitch, Marcie         St.Anne's              17.47      17.05   NWI  1 
 15   504 Honke, Sara            Northern Civ           17.82      17.81   NWI  1 
 
Event 14  Men 100 Meter Hurdles Midget
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 West Region: * 13.12  1998        Paul WHITTY / London-Saunders               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   306 Donald, Ian            Kennedy                14.95      14.74Q  NWI  1 
  2    62 Gadawski, Zach         Brantford CI           14.89      15.09Q  NWI  2 
  3   872 Baran, Mike            St. Joseph's           15.39      15.28Q  NWI  1 
  4   630 Messam, Antonio        Resurrection           15.42      15.30Q  NWI  2 
  5   686 Eckensweiler, Lanc     Saugeen Dss-           15.41      15.39Q  NWI  2 
  6   972 Mei, Jason             Massey                 15.46      15.42Q  NWI  1 
  7   340 Sutherland, Brian      John F. Ross           15.73      15.55q  NWI  2 
  8  1009 Norris-Lue, Brando     Waterloo               15.43      15.64q  NWI  1 
  9   518 Honig, Kevin           Northern Civ           16.14      15.75   NWI  1 
 10    92 Kovacs, Paul           Catholic Cen           17.65      16.05   NWI  1 
 11   419 Beishuizen, Roy        London Distr           16.27      16.06   NWI  1 
 12   188 Archer, Joseph         Madill, F.E.           16.67      16.76   NWI  2 
 13   366 Freeman, Jarrod        Kingsville D           16.71      16.81   NWI  1 
 14   751 Rathbone, Eric         Banting, Sir           16.57      17.93   NWI  2 
 15   420 Berkel, James          London Distr           15.92      19.83   NWI  2 
 
Event 46  Men 110 Meter Hurdles (NEW-100m) Junior
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 West Region: * 13.70  1999        Paul WHITTY / London-Saunders               
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   722 Ratsep, Sander         Saunders SS            14.89      14.45Q  NWI  1 
  2   745 Brown, Woody           Banting, Sir           15.33      14.71Q  NWI  2 
  3   849 Giffels, Justin        St. Clair SS           14.89      14.67Q  NWI  1 
  4   429 Vanderniet, Jason      London Distr           15.06      14.72Q  NWI  2 
  5   689 Lootsma, Chris         Saugeen Dss-           15.35      15.17Q  NWI  1 
  6   913 Willson, Eric          Villanova              15.88      15.69Q  NWI  2 
  7   769 Halpenny, Reid         South Huron            15.74      15.58q  NWI  1 
  8   410 Eberhard, David        London Centr           16.22      15.67q  NWI  1 
  9   850 McKechnie, Jason       St. Clair SS           14.88      15.78   NWI  2 
 10   901 Wookey, Ian            St. Patrick'           16.02     J15.78   NWI  2 
 11    45 Challenger, Dan        Bluevale Ci-           16.16      15.88   NWI  1 
 12    73 Kraft, Daniel          Cameron Heig           16.36      15.96   NWI  2 
 13    61 Evans, Jeremy          Brantford CI           16.46      16.34   NWI  1 
 14   906 Guthrie, Karl          Villanova              16.31      16.37   NWI  2 
 
Event 78  Men 110 Meter Hurdles (NEW-36") Senior
=================================================================================
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
 West Region: * 13.82  2000        Adam KUNKEL /Walkerton DSS                  
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1   755 Ryder, Jamie           Banting, Sir           14.49      14.45Q  NWI  1 
  1   348 Judge, Andrew          John Paul II           14.42      14.45Q  NWI  2 
  3   718 Kirkpatrick, Josh      Saunders SS            14.74      14.86Q  NWI  1 
  4   756 Zubair, Abdul          Banting, Sir           14.74      14.96Q  NWI  2 
  5   727 Tremblay, Ryan         Saunders SS            15.12      15.20Q  NWI  1 
  6   603 Wason, Miguel          Pauline John           15.08      15.37Q  NWI  2 
  7   971 Lin, Tony              Massey                 15.27      15.21q  NWI  1 
  8   993 Weber, Mike            Walkerton              15.45      15.70q  NWI  2 
  9   970 Khawaja, Shan          Massey                 15.96      15.85   NWI  1 
 10   663 Gomes, David           Sandwich               16.48      16.06   NWI  2 
 11   148 Mullins, Bradley       Lajeunesse,ON, ON      15.38      16.16   NWI  2 
 12   250 Cobourne, Jordan       Grand River            16.15      16.88   NWI  1 
 13   797 Bonato, Alex           St.Anne's              17.02      17.63   NWI  1 
 14   584 Jones, Adam            Paris Dhs-Pa           16.65      17.89   NWI  1 
 --  1008 Kobayashi, Masafum     Waterloo               16.18        DNS   NWI  2 
 
Event 98  Men 2000 Meter Steeplechase Open
=========================================================================
 West Region: * 6:00.10  5/30/2003   Matt Loiselle, Riverside SS               
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   390 Christie, Russell      Lambton Cent         6:13.47    6:17.03  
  2    47 Doherty, Seumas        Bluevale Ci-         6:23.03    6:22.68  
  3   860 Starr, Shawn           St. James HS         6:30.12    6:27.36  
  4   876 Labute, Martin         St. Joseph's         6:31.23    6:30.62  
  5   759 Harrison, Michael      Laurier, Sir         6:31.86    6:31.10  
  6   308 Weston, Dave           Kennedy              6:34.30    6:39.36  
  7   370 Blackport, Darryl      Kitchener Wa         6:39.28    6:43.28  
  8   212 Daley, Geoff           Forest Heigh         6:40.49    6:46.66  
  9   570 Tremblay, Paul         Espc                 6:41.67    6:46.67  
 10   544 McConell, Patrick      Oakridge SS          6:45.00    6:53.19  
 11   442 Ross, William          Dorchester           6:52.91    6:54.22  
 12   917 Burton, Jerritt        St.Thomas Aq         6:48.95    7:02.02  
 13   438 Merritt, Gaelen        London South         7:00.28    7:09.47  
 14   979 Semple, Lucas          Massey               6:33.98    7:10.85  
 15  1029 Zeeman, Landon         Woodland Chr         6:46.41    7:22.23  
 
Event 9  Women 1500 Meter Run Midget
=========================================================================
 West Region: * 4:33.99  1997        Erin MCLURE / Waterloo CI                 
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   772 Carson, Lindsay        Southwood SS         4:50.15    4:56.15  
  2   409 Wallace, Madi          London Centr         5:05.70    4:57.53  
  3   681 Vanderzwet, Kyla       Saugeen Dss-         4:55.49    4:59.57  
  4   284 Thrasher, Alyssa       Holy Names H         5:05.06    5:06.10  
  5   470 Scott, Laura           Mitchell Dhs         5:06.92    5:08.72  
  6   951 Glover, Brynelle       Ursuline             5:09.73    5:09.14  
  7   680 Rae, Jenn              Saugeen Dss-         5:07.86    5:10.57  
  8   620 Pemberton, Sarah       Resurrection         5:11.41    5:11.75  
  9   762 McCann, Melanie        South Huron          5:21.73    5:12.34  
 10   444 Daichendt, Heather     Maranatha            5:12.07    5:15.83  
 11   436 Pellar, Alli           London South         5:05.85    5:16.82  
 12  1026 Locke, Baillie         Wiarton              5:08.79    5:17.05  
 13   303 Nikita, Carly          Kennedy              5:09.09    5:19.18  
 14   383 Phillips, Alicia       Lambton Cent         5:15.70    5:27.77  
 15   488 Austin, Keri-lyn       North Middle         5:25.65    5:32.03  
 
Event 10  Men 1500 Meter Run Midget
=========================================================================
 West Region: * 4:00.0h  1986        Andrew DUTZ / London-Central              
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   977 Robson, Phil           Massey               4:28.06    4:17.05  
  2   305 DeBono, Nathaniel      Kennedy              4:20.85    4:21.94  
  3   589 Wallis, Jeremy         Paris Dhs-Pa         4:26.04    4:25.63  
  4   472 Culligan, Ben          Mitchell Dhs         4:27.76    4:26.31  
  5   636 Woodhall, Derek        Resurrection         4:28.46    4:27.14  
  6  1025 Rogers, Jason          CWWE                 4:37.01    4:31.97  
  7   195 Sanderson, Derek       Madill, F.E.         4:31.61   J4:31.97  
  8   809 Jansen, Drew           St. Benedict         4:34.80    4:33.55  
  9   111 Armstrong, Ryan        Central Elgi         4:26.06    4:34.62  
 10   265 Huffman, Josh          Harrow,ON, ON        4:32.64    4:37.26  
 11   720 McLean, Colin          Saunders SS          4:35.06    4:39.06  
 12   478 Skufkca, Jeff          Mother Teres         4:25.74    4:40.11  
 13   683 Bennett, James         Saugeen Dss-         4:32.65    4:41.07  
 14   307 Tome, Mitchell         Kennedy              4:36.96    4:51.01  
 15   875 Hanna, Sam             St. Joseph's         4:39.04    5:09.59  
 
Event 5  Women 400 Meter Dash Midget
============================================================================
 West Region: * 57.3h  1982        Donalda DUPREY / Pt. Elgin-Saugeen          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   781 Tousaw, Julia          St. Anne's             58.64      57.85   2 
  2   613 Buttinger, Maddie      Resurrection           59.34      59.22   2 
  3   539 Strutt, Marianna       Oakridge SS          1:01.38    1:00.85   2 
  4   615 Glofcheski, Emma       Resurrection         1:02.82    1:02.22   2 
  5   162 Weiler, Katie          Elmira Dss-E         1:03.27    1:02.80   2 
  6   280 Manzocco, Christia     Holy Names H         1:05.10    1:03.60   1 
  7   559 Green, Brittany        Lourdes              1:04.09    1:04.10   1 
  8   222 Beaudoin, Krista       Amherst              1:03.24    1:04.23   2 
  9   996 Thompson-Fischer,      Walkerville          1:05.26    1:04.30   1 
 10    80 Dilullo, Kristin       Catholic Cen         1:05.23    1:04.53   1 
 11   514 Sivell, Katie          Northern Civ         1:05.11    1:05.15   1 
 12    77 Bell-Boucher, Dani     Catholic Cen         1:04.04    1:05.29   2 
 13   776 Hoftyzer, Michelle     St. Anne's           1:05.80    1:06.05   1 
 14   170 Colenutt, Alicia       Essex D H S,ON, ON   1:03.93    1:06.64   2 
 15  1038 Smith, Candice         Bluevale Ci-         1:04.15    1:06.82   1 
 
Event 6  Men 400 Meter Dash Midget
============================================================================
 West Region: * 50.91  1994        Jeff ELLIS / Orangeville                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1    29 Lamarche, Steve        Belle River            53.07      52.76   2 
  2   728 Yates, Ken             Saunders SS            54.83      53.93   2 
  3   973 Neville, Brian         Massey                 54.53      54.47   2 
  4   848 Dundee, Chris          St. Clair SS           56.19      55.55   2 
  5  1017 Reiner, John           Waterloo-Oxf           55.58      55.76   2 
  6   287 Boutette, Chad         Holy Names H           56.32      56.06   2 
  7    15 Lauer, Chris           Assumption C           57.08      56.76   2 
  8   889 Amorim, Derek          St. Mary's H           58.38      58.09   1 
  9   237 Conn, Chris            Glenview Par           58.15      58.25   1 
 10  1015 Smith, Charles         Waterloo               56.05      58.59   2 
 11   113 Glanville, John        Central Huro           58.21      59.59   1 
 12   190 Corbett, Chris         Madill, F.E.           58.63      59.97   1 
 13   542 Kuiack, Brian          Oakridge SS            58.73    1:00.32   1 
 14   453 Frank, Eric            Medway Hs-Ar           58.22    1:00.84   1 
 15   480 Huang, Arin            Mount Forest           59.44    1:02.70   1 
 
Event 37  Women 400 Meter Dash Junior
============================================================================
 West Region: * 54.56  1994        Nadia SCHMEIDT / London-John Paul II        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   274 Baker, Michelle        Holy Names H         1:01.09    1:00.17   2 
  2   168 Balkwill, Andrea       Essex D H S,ON, ON   1:01.50    1:00.50   2 
  3   816 Gill, Laura            St Christoph         1:01.56    1:00.76   2 
  4   551 Gore, Aimee            Odss                 1:02.62    1:01.02   2 
  5   537 Ross, Sarah            Oakridge SS          1:03.08    1:02.43   2 
  6   883 Hillenaar, Jennife     St. Mary's H         1:03.66    1:02.61   2 
  7   479 Ghent, Danielle        Mount Forest         1:04.56    1:02.63   1 
  8   439 Foster, Kiersten       Dorchester           1:02.84    1:02.92   2 
  9   823 Willems, Kristie       St Christoph         1:04.35    1:03.64   1 
 10   733 Murray, Kelsey         Simcoe Cs-Si         1:05.53    1:04.97   1 
 11   621 Quehl, Melyssa         Resurrection         1:05.29    1:05.00   1 
 12   642 Oumesrour, Donia       Riverside SS         1:02.57    1:05.78   2 
 13   538 Stephenson, Kate       Oakridge SS          1:07.07    1:05.96   1 
 14   269 Willan, Lisa           Holy Cross           1:06.27    1:07.75   1 
 --   937 Lashbrook, Janessa     Strathroy DC         1:03.93        DNS   1 
 
Event 38  Men 400 Meter Dash Junior
============================================================================
 West Region: * 47.94  1997        Liam CARD / Port Elgin-Saugeen              
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   974 Reid, Jonathon         Massey                 50.72      51.22   2 
  2  1007 James, Ryan            Waterloo               53.16      52.09   2 
  3   893 Cunningham, Sean       St. Michael            53.03      53.01   2 
  4    94 Morrisey, James        Catholic Cen           53.77      53.35   2 
  5   645 Brinacombe, Brent      Riverside SS           54.10      53.49   1 
  6   873 Beyene, Abel           St. Joseph's           54.59      53.88   1 
  7  1032 Schultz, Keith         Woodstock              53.22      53.94   2 
  8   602 Smith, Bob             Pauline John           53.86     J53.94   2 
  9   294 McKeegan, Stephen      Holy Names H           53.27      54.12   2 
 10   523 Surman, Jamie          Northern Civ           52.74      54.18   2 
 11   134 Sweiger, Kevin         Chesley Dhs-           54.39      54.45   1 
 12   260 Fraser, Kevin          Beal, H.B. S           54.65      54.87   1 
 13   768 Dionne, Justin         South Huron            54.88      55.21   1 
 --   220 McDonald, Bryan        Galt Cvi-Cam           54.91        DNS   1 
 --   627 Elias, Alex            Resurrection           55.14        DNS   1 
 
Event 69  Women 400 Meter Dash Senior
============================================================================
 West Region: * 55.02  1985        Nadia SCHMEIDT / London-J.Paul II           
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   561 Reidel, Katherine      Lourdes                57.89      57.86   2 
  2   858 Caron, Emily           St David               59.49      59.83   2 
  3   443 Daichendt, Alyssa      Maranatha              59.99      59.87   2 
  4   104 Zachariah, Neb         Centennial C         1:01.19    1:00.18   2 
  5   119 Sikkema, Sarah         Cchs                 1:01.37    1:00.60   1 
  5   835 Gartley, Stephanie     St. Clair SS         1:00.83    1:00.60   2 
  7   485 Vanos, Jenni           North Lambto         1:01.19    1:00.79   2 
  8   590 Couse, Jaclyn          Parkside CI            59.78    1:01.09   2 
  9   121 Anderson, Amanda       Ckss                   59.42    1:01.10   2 
 10    83 Lawson, Keely          Catholic Cen         1:01.84    1:01.97   1 
 11  1020 Morrison, Kaitlyn      West Hill            1:03.04    1:02.45   1 
 12   495 Beardwood, Kim         North Park C         1:02.43    1:03.21   1 
 13   151 Smith, Kim             East Elgin S         1:04.42    1:04.54   1 
 14   316 Beckett, Danielle      Ingersoll DC         1:02.06    1:05.11   1 
 15   780 Sparling, Julia        St. Anne's           1:04.37    1:05.25   1 
 
Event 70  Men 400 Meter Dash Senior
============================================================================
 West Region: * 47.59  1999        Liam CARD / Port Elgin-Saugeen              
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1   877 Marion, Chris          St. Joseph's           49.64      49.66   2 
  2     9 Seabrook, Adam         Lucas, A.B.            49.40      49.76   2 
  3   101 Dillard, Andre         Catholic Cen           50.57      50.76   2 
  4   312 Durand, Andrew         Huron Park S           50.68      51.17   2 
  5   373 Hilts, Blake           Kitchener Wa           51.35      51.20   2 
  6   486 Burr, David            North Lambto           51.25      51.33   2 
  7   713 Davis, Thomas          Saunders SS            50.60      51.59   2 
  8   831 Mott, Mike             St Christoph           50.91      52.40   2 
  9   172 Binder, Nathan         Essex D H S,ON, ON     51.74      52.88   1 
 10   808 Ball, Greg             St. Benedict           52.12      53.69   1 
 11   411 Gibson, Chris          London Centr           52.22      53.74   1 
 12   335 Lam, Chris             John F. Ross           52.75      53.81   1 
 13   565 Hofmann, Matt          Lourdes                53.45      54.08   1 
 14   219 Chaves, Brad           Galt Cvi-Cam           53.25      54.68   1 
 --   924 Kyle, Sean             Stratford Ce           51.97        DNS   1 
 
Event 41  Women 1500 Meter Run Junior
=========================================================================
 West Region: * 4:29.43  5/30/2003   Aly Kohlmeier, St. Patrick'               
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   678 Gribbons, Shannon      Saugeen Dss-         4:52.94    4:45.91  
  2   501 Asselin, Marie-Lou     Northern Civ         4:47.76    4:50.79  
  3   815 Gill, Carly            St Christoph         5:02.73    5:01.23  
  4   887 Robertson, Shannon     St. Mary's H         5:12.27    5:01.85  
  5   950 Debrouwer, Athena      Ursuline             5:03.22    5:02.02  
  6     4 Russell, Julia         Lucas, A.B.          5:03.42    5:05.67  
  7   790 Kanters, Amanda        St.Anne's            5:07.96    5:11.41  
  8   476 Nicholson, Michell     Mother Teres         5:11.38    5:12.15  
  9   844 Workman, Courtney      St. Clair SS         5:03.99    5:14.34  
 10   446 Buchner, Brittney      Medway Hs-Ar         5:13.30    5:16.88  
 11  1022 Van Dorp, Jody         West Hill            5:16.90    5:20.58  
 12   491 Vanhie, Jessica        North Middle         5:12.90    5:23.40  
 13  1031 Thompson, Mary         Woodstock            5:13.05    5:27.19  
 14   255 Wallar, Lauren         CWGC                 5:27.41    5:41.74  
 --   804 MacDonald, Tara        St. Benedict         5:20.28        DNS  
 
Event 42  Men 1500 Meter Run Junior
=========================================================================
 West Region: * 3:49.3h  1994        Jay CANTIN / Sarnia-St. Clair             
    Name                    Year School                  Seed     Finals 
=========================================================================
  1   105 Boorsma, Kyle          Centennial C         4:16.30    4:11.60  
  2   830 Moore, David           St Christoph         4:14.03    4:12.51  
  3   437 Huff, Ryan             London South         4:16.79    4:15.92  
  4   919 Komer, William         St.Thomas Aq         4:14.80    4:17.75  
  5   853 Poaps, Mike            St. Clair SS         4:20.04    4:23.98  
  6   266 Sanders, Lionel        Harrow,ON, ON        4:24.95    4:24.67  
  7   544 McConell, Patrick      Oakridge SS          4:18.37    4:25.84  
  8    33 Warriner, Aaron        Belle River          4:26.39    4:26.69  
  9   497 Foster, Chris          North Park C         4:34.47    4:26.70  
 10   943 Knieriem, Scott        Strathroy DC         4:17.86    4:27.09  
 11    70 Fox, Jordan            Cameron Heig         4:27.37    4:27.95  
 12   874 Ghacham, Eddie         St. Joseph's         4:26.54    4:28.04  
 13   164 Jones, Steven          Elmira Dss-E         4:26.92    4:31.26  
 14   500 Watson, Phil           North Park C         4:38.06    4:36.61  
 15   442 Ross, William          Dorchester           4:30.38    4:39.03  
 
Event 13  Women 80 Meter Hurdles Midget
==============================================================================
 West Region: * 11.52  1996        Jessica ZELINKA / London-Banting            
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1    40 Fourie, Mari           Bluevale Ci-           12.31      12.04   NWI 
  2   781 Tousaw, Julia          St. Anne's             12.38      12.35   NWI 
  3    84 Martineau, Triniec     Catholic Cen           13.29      12.92   NWI 
  4   661 Van Espen, Adinda      Sandwich               13.26      13.06   NWI 
  5   905 Ziter, Carly           Villanova              13.36      13.09   NWI 
  6   766 Yearly, Chantelle      South Huron            13.70      13.38   NWI 
  7   838 Paulley, Kaitlynn      St. Clair SS           13.68      13.51   NWI 
  8   408 Lewis, Heather         London Centr           13.32      13.52   NWI 
 
Event 45  Women 80 Meter Hurdles Junior
==============================================================================
 West Region: * 11.01  1998        Jessica ZELINKA / London-Banting            
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
  1   784 Anobile, Charelle      St.Anne's              12.79      12.52   NWI 
  2   869 Montcalm, Noelle       St. Joseph's           12.91      12.57   NWI 
  3   210 Moore, Fairen          Forest Heigh           12.97      12.90   NWI 
  4   760 Clarke, Justine        South Huron            13.62      13.24   NWI 
  5   388 Van Leezem, Jackly     Lambton Cent           13.49      13.25   NWI 
  6   764 VanOsch, Kylen         South Huron            13.60      13.50   NWI 
  7   773 Palvetzian, Rachel     Southwood SS           13.63      14.07   NWI 
  8   837 Nickels, Jaclyn        St. Clair SS           13.84      14.23   NWI 
 
Event 77  Women 100 Meter Hurdles Senior
==============================================================================
 West Region: * 13.15  2000        Jessica ZELINKA / London-Banting            
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
  1   552 Merrill, Tory          Odss                   14.46      14.44   NWI 
  2   550 Ferris, Laura          Odss                   14.80      14.93   NWI 
  3   506 Lynch, Maggie          Northern Civ           14.93      15.04   NWI 
  4   895 Drouin, Jillian        St. Patrick'           15.11      15.15   NWI 
  5   331 Zorzi, Taylor          John F. Ross           15.64      15.41   NWI 
  6   249 Simmons, Jillian       Grand River            16.08      16.05   NWI 
  7    68 Eby, Tiffani           Cameron Heig           16.31      16.47   NWI 
  8   175 Cook, Amy              Madill, F.E.           16.47      17.00   NWI 
 
Event 14  Men 100 Meter Hurdles Midget
==============================================================================
 West Region: * 13.12  1998        Paul WHITTY / London-Saunders               
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
  1   872 Baran, Mike            St. Joseph's           15.28      14.72   NWI 
  2    62 Gadawski, Zach         Brantford CI           15.09      14.94   NWI 
  3   686 Eckensweiler, Lanc     Saugeen Dss-           15.39      15.03   NWI 
  4   306 Donald, Ian            Kennedy                14.74      15.10   NWI 
  5   630 Messam, Antonio        Resurrection           15.30      15.67   NWI 
  6   972 Mei, Jason             Massey                 15.42      15.70   NWI 
  7  1009 Norris-Lue, Brando     Waterloo               15.64      15.72   NWI 
  8   340 Sutherland, Brian      John F. Ross           15.55      16.04   NWI 
 
Event 46  Men 110 Meter Hurdles (NEW-100m) Junior
==============================================================================
 West Region: * 13.70  1999        Paul WHITTY / London-Saunders               
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
  1   722 Ratsep, Sander         Saunders SS            14.45      14.41   NWI 
  2   745 Brown, Woody           Banting, Sir           14.71      14.72   NWI 
  3   849 Giffels, Justin        St. Clair SS           14.67      14.73   NWI 
  4   429 Vanderniet, Jason      London Distr           14.72      14.95   NWI 
  5   689 Lootsma, Chris         Saugeen Dss-           15.17      15.02   NWI 
  6   913 Willson, Eric          Villanova              15.69      15.21   NWI 
  7   769 Halpenny, Reid         South Huron            15.58      15.58   NWI 
  8   410 Eberhard, David        London Centr           15.67      15.65   NWI 
 
Event 78  Men 110 Meter Hurdles (NEW-36") Senior
==============================================================================
 West Region: * 13.82  2000        Adam KUNKEL /Walkerton DSS                  
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
  1   755 Ryder, Jamie           Banting, Sir           14.45      14.34   NWI 
  2   348 Judge, Andrew          John Paul II           14.45      14.53   NWI 
  3   718 Kirkpatrick, Josh      Saunders SS            14.86      14.58   NWI 
  4   756 Zubair, Abdul          Banting, Sir           14.96      14.92   NWI 
  5   603 Wason, Miguel          Pauline John           15.37      15.15   NWI 
  6   727 Tremblay, Ryan         Saunders SS            15.20      15.17   NWI 
  7   993 Weber, Mike            Walkerton              15.70      15.77   NWI 
 --   971 Lin, Tony              Massey                 15.21        DNS   NWI 
 
Event 73  Women 1500 Meter Run Senior
=========================================================================
 West Region: * 4:27.7h  1992        Kathy BUTLER / Waterloo CI                
    Name                    Year School                  Seed     Finals 
