Licensed to OFSAA - Metro Region Meet Hy-Tek's Meet Manager
2004 O.F.S.A.A. West Regional - 5/28/2004 to 5/29/2004
Track and Field Championships
U.W.O. - T.D. Waterhouse Stadium, London, ON
Results
Event 101 Women 100 Meter Dash Ambulatory
==============================================================================
West Region: * 16.88 2001 Megan MUSCAT/ Central Elgin
Name Year School Seed Finals Wind
==============================================================================
1 616 Goodwin, Cassy Resurrection 19.20 18.89 -1.9
2 929 Witter, Larissa Stratford SS 19.21 19.58 -1.9
3 490 Steeper, Julie North Middle 29.84 30.42 -1.9
Event 102 Men 100 Meter Dash Ambulatory
==============================================================================
West Region: * 12.53 6/1/2002 Barry PHELAN/, Madill, F.E.
Name Year School Seed Finals Wind
==============================================================================
1 193 Kruse, Deric Madill, F.E. 12.97 12.71 -1.1
2 192 Folkard, Craig Madill, F.E. 13.51 13.30 -1.1
3 12 Williamson, Jordan MacKenzie A 14.39 14.24 -1.1
4 933 Trembley, Chris Stratford SS 16.94 16.42 -1.1
5 10 Monk, Evan MacKenzie A 19.30 18.76 -1.1
-- 11 Silverthorn, Craig MacKenzie A 14.77 DNS -1.1
Event 1 Women 100 Meter Dash Midget
==============================================================================
West Region: * 12.2h 1978 Linda LOCKYER / London - Lucas
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 40 Fourie, Mari Bluevale Ci- 12.95 12.73 3.3
2 283 Sassine, Nicole Holy Names H 12.97 12.80 3.3
3 122 McIntosh, Nicole Ckss 13.08 12.81 3.3
4 181 MacDonald, Jessica Madill, F.E. 13.00 12.85 3.3
5 821 Taylor, Sarah St Christoph 13.04 12.86 3.3
6 997 Gittens, Jaime Wallaceburg 13.24 12.94 3.3
7 25 Horwood, Katie Belle River 13.12 13.02 3.3
8 1001 Lee, Melissa Waterloo 13.27 13.50 3.3
Event 2 Men 100 Meter Dash Midget
==============================================================================
West Region: * 11.0h 1991 Chris ROBINSON / Cambridge-Hespeler
Name Year School Prelims Finals Wind
==============================================================================
1 668 Riva, Nathan Sandwich 11.77 11.80 -0.6
2 372 Carty, Marco Kitchener Wa 11.96 11.90 -0.6
3 29 Lamarche, Steve Belle River 11.89 11.94 -0.6
4 28 Holdren, Greg Belle River 12.11 12.08 -0.6
5 367 Hedges, Jason Kingsville D 11.97 J12.08 -0.6
6 465 McDavid, Matheus Mgsr. E.A. D 11.92 12.09 -0.6
7 728 Yates, Ken Saunders SS 12.03 12.21 -0.6
8 165 Weber, Dan Elmira Dss-E 12.16 12.26 -0.6
Event 33 Women 100 Meter Dash Junior
==============================================================================
West Region: * 11.89 1995 Margaret FOX / Guelph-Bishop Mac.
Name Year School Prelims Finals Wind
==============================================================================
1 842 VanKempen, Kim St. Clair SS 12.83 12.53 0.9
2 447 Kellar-Parsons, Hi Medway Hs-Ar 12.93 12.71 0.9
3 275 Bozzetto, Marissa Holy Names H 13.07 12.96 0.9
4 609 Grieve, Lisa Regina Mundi 13.14 13.06 0.9
5 789 Herlehy, Danielle St.Anne's 13.48 13.20 0.9
6 479 Ghent, Danielle Mount Forest 13.36 13.21 0.9
7 179 Groen, Linda Madill, F.E. 13.30 13.31 0.9
8 155 Ford, Avril Eastwood 13.48 13.34 0.9
Event 34 Men 100 Meter Dash Junior
==============================================================================
West Region: * 10.5h 1989 Sean MCKILLOP / Waterloo CI
Name Year School Prelims Finals Wind
==============================================================================
1 983 Besant, Brandon Herman S S 11.33 11.17 1.3
2 798 Edwards, Colin St.Anne's 11.39 11.29 1.3
3 106 Dills, Brendan Centennial C 11.54 11.34 1.3
4 163 Giroux, Bryan Elmira Dss-E 11.55 11.45 1.3
5 1007 James, Ryan Waterloo 11.63 11.48 1.3
6 342 Browning, James McGregor 11.61 11.56 1.3
7 1032 Schultz, Keith Woodstock 11.75 11.83 1.3
8 94 Morrisey, James Catholic Cen 11.77 11.90 1.3
Event 65 Women 100 Meter Dash Senior
==============================================================================
West Region: * 11.9h 1989 Tammy HO-SHING / Kitchener-Cameron Hts
Name Year School Prelims Finals Wind
==============================================================================
1 329 Johnson, Emily John F. Ross 12.27 12.08 1.4
2 835 Gartley, Stephanie St. Clair SS 12.81 12.73 1.4
3 431 Kurilsky, Deena London South 12.76 12.76 1.4
4 361 Harrison, Danielle Kingsville D 12.93 12.85 1.4
5 197 Fall, Meghan F.J.Brennan 12.90 12.93 1.4
6 573 Pennings, Charmain Paris Dhs-Pa 12.96 12.97 1.4
7 550 Ferris, Laura Odss 13.11 13.11 1.4
8 527 Heathcote, Joanna Oakridge SS 13.01 13.32 1.4
Event 66 Men 100 Meter Dash Senior
==============================================================================
West Region: * 10.57 1994 Dave TOMLIN / Kitchener-St. Mary's
Name Year School Prelims Finals Wind
==============================================================================
1 984 Carter, Mike Herman S S 11.57 11.26 -0.6
2 343 Handsor, Matt McGregor 11.43 11.28 -0.6
3 610 Finlayson, Braden Regina Mundi 11.51 11.38 -0.6
4 334 Kuruneri, Guyson John F. Ross 11.39 11.41 -0.6
5 665 Metulynsky, Mark Sandwich 11.50 11.48 -0.6
6 891 Rowe, Thomas St. Mary's H 11.50 11.51 -0.6
7 908 Moses, Ben Villanova 11.66 11.66 -0.6
8 1010 Poetker, Justin Waterloo 11.54 11.75 -0.6
Event 15 Women 300 Meter Hurdles Midget
============================================================================
West Region: * 43.80 1997 Jessica ZELINKA / London-Banting
Name Year School Seed Finals H#
============================================================================
1 781 Tousaw, Julia St. Anne's 45.02 44.79 2
2 40 Fourie, Mari Bluevale Ci- 47.00 46.33 2
3 613 Buttinger, Maddie Resurrection 46.80 46.60 2
4 882 Sherwin, Grace St. Mary's 48.49 47.29 2
5 539 Strutt, Marianna Oakridge SS 49.88 49.75 2
6 398 Debacker, Brooke Leamington,ON, ON 50.85 49.99 2
7 435 Miles-Rossouw, Mal London South 52.46 50.71 1
8 57 Currie, Cayla Brantford CI 52.10 50.83 1
9 761 Cronyn, Kelly South Huron 53.77 51.11 1
10 953 Vandaele, Alexandr Ursuline 52.04 51.16 1
11 657 Reiser, Erica Sandwich 51.06 51.80 2
12 353 Clifford, Meghan Kincardine D 54.10 52.50 1
13 806 Sinclair, Leanne St. Benedict 53.54 53.51 1
14 387 Van Erp, Vanessa Lambton Cent 51.84 56.15 1
-- 838 Paulley, Kaitlynn St. Clair SS 51.15 DNS 2
Event 47 Women 300 Meter Hurdles Junior
============================================================================
West Region: * 41.78 1994 Nadia SCHMEIDT / London-John Paul II
Name Year School Seed Finals H#
============================================================================
1 784 Anobile, Charelle St.Anne's 47.88 46.24 2
2 447 Kellar-Parsons, Hi Medway Hs-Ar 47.88 46.26 2
3 168 Balkwill, Andrea Essex D H S,ON, ON 50.67 47.64 2
4 869 Montcalm, Noelle St. Joseph's 49.30 48.25 2
5 439 Foster, Kiersten Dorchester 49.80 49.03 2
6 581 Woods, Jenni Paris Dhs-Pa 52.27 49.33 1
7 448 Loft, Julie Medway Hs-Ar 49.83 50.58 2
8 694 Coxhead, Emily Saunders SS 52.75 50.87 1
9 388 Van Leezem, Jackly Lambton Cent 51.50 51.70 1
10 130 Saunders, Robyn Chesley Dhs- 51.51 52.07 1
11 967 Thomas, Clarese Massey 50.31 52.08 2
12 563 Remigis, Alanna Lourdes 52.39 52.84 1
13 888 Sibley, Christina St. Mary's H 52.37 52.89 1
-- 155 Ford, Avril Eastwood 51.04 DNS 2
-- 764 VanOsch, Kylen South Huron 53.16 DNS 1
Event 79 Women 400 Meter Hurdles Senior
============================================================================
West Region: * 58.03 1995 Nadia SCHMEIDT / London-John Paul II
Name Year School Seed Finals H#
============================================================================
1 552 Merrill, Tory Odss 1:06.50 1:05.18 2
2 506 Lynch, Maggie Northern Civ 1:06.22 1:05.23 2
3 485 Vanos, Jenni North Lambto 1:08.21 1:06.46 2
4 528 Horricks, Katie Oakridge SS 1:10.29 1:06.85 2
5 378 Ahtela, Elina Lambton Cent 1:10.76 1:08.23 2
6 639 Azuh, Chinye Riverside SS 1:11.03 1:09.71 2
7 209 Hauseman, Jamie Forest Heigh 1:11.67 1:09.72 2
8 325 Croker, Sonya John Diefenb 1:12.51 1:11.68 1
9 706 Walsh, Andrea Saunders SS 1:12.92 1:12.10 1
10 469 Scott, Katie Mitchell Dhs 1:12.23 1:12.13 1
11 780 Sparling, Julia St. Anne's 1:12.88 1:13.22 1
12 68 Eby, Tiffani Cameron Heig 1:13.80 1:14.16 1
13 1047 Soliguin, Amanda St. Benedict 1:13.63 1:15.19 1
14 739 Jackson, Stacey Banting, Sir 1:13.61 J1:15.19 1
-- 121 Anderson, Amanda Ckss 1:06.92 DNS 2
Event 16 Men 300 Meter Hurdles Midget
============================================================================
West Region: * 40.71 1995 Shawn MURRAY / Windsor-St. Joseph's
Name Year School Seed Finals H#
============================================================================
1 973 Neville, Brian Massey 44.67 42.87 2
2 393 Milsom, Matt Lambton Cent 44.03 43.95 2
3 872 Baran, Mike St. Joseph's 45.48 44.37 2
4 686 Eckensweiler, Lanc Saugeen Dss- 45.39 44.45 2
5 333 Hernandez, Sebasti John F. Ross 45.89 44.59 2
6 62 Gadawski, Zach Brantford CI 44.58 45.46 2
7 783 Lambert, Mike St. Anne's 45.16 45.47 2
8 306 Donald, Ian Kennedy 45.91 45.48 1
9 751 Rathbone, Eric Banting, Sir 47.67 46.74 1
10 430 Verbeek, David London Distr 47.94 46.95 1
11 128 McTavish, Jordan Ckss 45.50 47.14 2
12 357 Forrester, John Kincardine D 47.82 47.66 1
13 272 Tomaszewski, Dan Holy Cross 47.90 48.43 1
14 92 Kovacs, Paul Catholic Cen 48.09 50.02 1
15 337 Norris, Cory John F. Ross 46.52 57.01 1
Event 48 Men 300 Meter Hurdles Junior
============================================================================
West Region: * 37.9h 1993 Chris ROBINSON / Cambridge-Hespeler
Name Year School Seed Finals H#
============================================================================
1 974 Reid, Jonathon Massey 42.15 39.69 2
2 850 McKechnie, Jason St. Clair SS 42.59 41.31 2
3 45 Challenger, Dan Bluevale Ci- 43.21 42.54 2
4 260 Fraser, Kevin Beal, H.B. S 44.82 42.68 2
5 745 Brown, Woody Banting, Sir 42.82 42.75 2
6 71 Gray, Matt Cameron Heig 43.65 43.21 2
7 689 Lootsma, Chris Saugeen Dss- 43.71 43.28 2
8 901 Wookey, Ian St. Patrick' 45.41 43.30 1
9 290 El-Turk, Jimmy Holy Names H 46.19 43.68 1
10 769 Halpenny, Reid South Huron 45.14 44.04 1
11 454 Gurr, Rob Medway Hs-Ar 45.70 44.05 1
12 73 Kraft, Daniel Cameron Heig 44.45 44.80 2
13 273 Vanderheyden, Nate Holy Cross 45.72 44.97 1
13 131 Becker, Jason Chesley Dhs- 45.12 44.97 1
15 1036 Marcoux, Jeremie St.Anne's 46.34 45.55 1
Event 80 Men 400 Meter Hurdles Senior
============================================================================
West Region: * 52.37 5/1997 Jeff ELLIS / Orangeville
Name Year School Seed Finals H#
============================================================================
1 9 Seabrook, Adam Lucas, A.B. 54.12 54.43 2
2 756 Zubair, Abdul Banting, Sir 56.90 55.83 2
3 603 Wason, Miguel Pauline John 56.83 56.74 2
4 727 Tremblay, Ryan Saunders SS 58.91 57.24 2
5 312 Durand, Andrew Huron Park S 58.34 59.40 2
6 750 Pettit, Brett Banting, Sir 58.67 1:00.08 2
7 219 Chaves, Brad Galt Cvi-Cam 59.87 1:00.40 1
8 993 Weber, Mike Walkerton 59.77 1:00.88 1
9 799 Girardi, Paul St.Anne's 57.36 1:01.04 2
10 644 Brannagan, Garrett Riverside SS 1:01.86 1:03.66 1
11 813 Santos, Chris St. Benedict 1:02.67 1:05.70 1
12 670 Timm, Eric Sandwich 59.30 1:07.80 1
-- 13 Morrison, Wes Arthur Dhs-A 1:06.37 DNS 1
-- 148 Mullins, Bradley Lajeunesse,ON, ON 59.06 DNS 1
-- 971 Lin, Tony Massey 58.10 DNS 2
Event 43 Women 3000 Meter Run Junior
=========================================================================
West Region: * 9:50.02 5/2001 Amy KOHLMEIER / St.Patrick's
Name Year School Seed Finals
=========================================================================
1 501 Asselin, Marie-Lou Northern Civ 10:51.14 10:21.24
2 476 Nicholson, Michell Mother Teres 11:07.94 11:00.73
3 491 Vanhie, Jessica North Middle 11:26.15 11:11.17
4 844 Workman, Courtney St. Clair SS 11:22.22 11:12.09
5 950 Debrouwer, Athena Ursuline 11:19.94 11:15.27
6 1031 Thompson, Mary Woodstock 11:34.24 11:15.83
7 1022 Van Dorp, Jody West Hill 11:33.53 11:31.66
8 2 King, Stephanie Lucas, A.B. 11:49.31 11:55.16
9 965 Rizea, Kendyl Massey 12:17.73 12:02.35
10 617 Hill, Maureen Resurrection 12:39.56 12:02.71
11 462 Starr, Katie Mgsr. E.A. D 12:09.03 12:09.03
12 841 Rudancyz, Caitlyn St. Clair SS 12:25.41 12:14.06
13 564 Vasey, Lisa Lourdes 12:30.51 12:40.66
14 142 Saska, Stacey Delhi Dss-De 13:04.95 12:46.28
-- 1037 Nicole, Jenny London Centr 12:04.71 DNS
Event 44 Men 3000 Meter Run Junior
=========================================================================
West Region: * 8:35.46 5/2001 Adam HORTIAN / Bluevale
Name Year School Seed Finals
=========================================================================
1 105 Boorsma, Kyle Centennial C 9:18.34 9:02.98
2 919 Komer, William St.Thomas Aq 9:03.79 9:05.25
3 544 McConell, Patrick Oakridge SS 9:09.15 9:10.71
4 91 Henshaw, Mark Catholic Cen 9:10.54 9:12.51
5 437 Huff, Ryan London South 9:05.91 9:14.26
6 266 Sanders, Lionel Harrow,ON, ON 9:42.10 9:29.36
7 853 Poaps, Mike St. Clair SS 9:35.87 9:29.41
8 442 Ross, William Dorchester 9:35.58 9:35.36
9 847 DeGroot, Josh St. Clair SS 10:00.09 9:45.38
10 205 Toulouse, Drew F.J.Brennan 10:08.29 9:51.16
11 70 Fox, Jordan Cameron Heig 9:44.63 9:56.07
12 22 Grantham, Tyler Assumption 10:09.48 9:59.44
13 874 Ghacham, Eddie St. Joseph's 10:04.30 10:00.60
14 635 Robinson, Tyler Resurrection 10:16.95 10:07.23
15 1014 Schoppel, Xavier Waterloo 10:11.44 10:27.75
Event 7 Women 800 Meter Run Midget
=========================================================================
West Region: * 2:12.68 6/1/2002 Alyson KOHLMEIER/Sarnia/, St. Patrick'
Name Year School Seed Finals
=========================================================================
1 772 Carson, Lindsay Southwood SS 2:18.54 2:15.99
2 681 Vanderzwet, Kyla Saugeen Dss- 2:23.68 2:21.53
3 284 Thrasher, Alyssa Holy Names H 2:23.75 2:25.25
4 514 Sivell, Katie Northern Civ 2:29.47 2:26.51
5 680 Rae, Jenn Saugeen Dss- 2:30.79 2:28.54
6 470 Scott, Laura Mitchell Dhs 2:28.87 2:29.83
7 436 Pellar, Alli London South 2:32.48 2:30.30
8 222 Beaudoin, Krista Amherst 2:28.87 2:31.83
9 383 Phillips, Alicia Lambton Cent 2:30.06 2:31.86
10 620 Pemberton, Sarah Resurrection 2:33.19 2:34.25
11 762 McCann, Melanie South Huron 2:34.48 2:37.91
-- 80 Dilullo, Kristin Catholic Cen 2:34.52 DQ
-- 1034 Tiegs, Elysia Huron Park S 2:34.84 DNS
-- 444 Daichendt, Heather Maranatha 2:29.63 DNS
Event 8 Men 800 Meter Run Midget
=========================================================================
West Region: * 1:55.74 1989 Colin SULLIVAN / Brantford-North Park
Name Year School Seed Finals
=========================================================================
1 977 Robson, Phil Massey 2:02.56 2:02.14
2 305 DeBono, Nathaniel Kennedy 2:03.73 2:05.21
3 625 Allard-Buffet, Mat Resurrection 2:11.23 2:07.22
4 111 Armstrong, Ryan Central Elgi 2:10.55 2:07.33
5 875 Hanna, Sam St. Joseph's 2:12.24 2:08.99
6 683 Bennett, James Saugeen Dss- 2:11.69 2:11.03
7 721 Pfeifer, Kyle Saunders SS 2:14.40 2:12.11
8 803 Rivait, Mike St.Anne's 2:13.17 2:13.25
9 478 Skufkca, Jeff Mother Teres 2:14.31 2:14.56
10 555 Ash, Mike Odss 2:15.37 2:15.95
11 238 Helmuth, Nick Glenview Par 2:10.39 2:16.99
12 783 Lambert, Mike St. Anne's 2:16.68 2:22.40
13 636 Woodhall, Derek Resurrection 2:08.76 2:25.94
-- 293 Martinez, Enrique Holy Names H 2:13.19 DNS
-- 710 Barker, Ian Saunders SS 2:19.21 DNS
Event 39 Women 800 Meter Run Junior
=========================================================================
West Region: * 2:11.3h 1991 Sue BERG / Kitchener-Cameron Hts.
Name Year School Seed Finals
=========================================================================
1 678 Gribbons, Shannon Saugeen Dss- 2:16.27 2:18.46
2 790 Kanters, Amanda St.Anne's 2:24.95 2:24.16
3 4 Russell, Julia Lucas, A.B. 2:28.21 2:25.73
4 274 Baker, Michelle Holy Names H 2:27.67 2:26.38
5 79 Chinfatt, Kimberly Catholic Cen 2:32.07 2:28.18
6 432 Manocha, Ranita London South 2:30.55 2:28.71
7 815 Gill, Carly St Christoph 2:27.07 2:28.93
8 822 Trieman, Caroline St Christoph 2:32.64 2:30.36
9 887 Robertson, Shannon St. Mary's H 2:26.75 2:32.37
10 446 Buchner, Brittney Medway Hs-Ar 2:33.94 2:33.17
11 255 Wallar, Lauren CWGC 2:39.43 2:35.99
12 579 Stern, Kahla Paris Dhs-Pa 2:41.99 2:42.41
-- 1005 Rouse, Shelagh Waterloo 2:44.93 DNS
-- 950 Debrouwer, Athena Ursuline 2:25.50 DNS
-- 937 Lashbrook, Janessa Strathroy DC 2:30.75 DNS
Event 40 Men 800 Meter Run Junior
=========================================================================
West Region: * 1:50.90 2000 Nathan BRANNEN / Preston HS
Name Year School Seed Finals
=========================================================================
1 830 Moore, David St Christoph 2:00.72 1:59.49
2 497 Foster, Chris North Park C 2:05.90 2:02.69
3 893 Cunningham, Sean St. Michael 2:09.98 2:03.81
4 647 Ducharme, Gavin Riverside SS 2:09.34 2:07.16
5 134 Sweiger, Kevin Chesley Dhs- 2:12.54 2:07.32
6 829 Edwards, Dan St Christoph 2:11.61 2:08.80
7 500 Watson, Phil North Park C 2:11.34 2:09.19
8 452 Arnold, Chris Medway Hs-Ar 2:12.57 2:11.06
9 164 Jones, Steven Elmira Dss-E 2:12.64 2:12.12
10 202 Fall, Matt F.J.Brennan 2:09.57 2:12.96
11 492 Ackworth, Josh North Middle 2:14.25 2:13.98
12 260 Fraser, Kevin Beal, H.B. S 2:10.05 2:17.33
-- 358 Owens, Cody Kincardine D 2:12.67 DQ
-- 909 Reaume, Mike Villanova 2:12.45 DNS
-- 426 Hoiting, Shawn London Distr 2:16.49 DNS
Event 71 Women 800 Meter Run Senior
=========================================================================
West Region: * 2:11.41 1997 Erin BRAND / Lambton Central
Name Year School Seed Finals
=========================================================================
1 160 McKay, Tarah Elmira Dss-E 2:13.47 2:12.59
2 896 Kohlmeier, Alyson St. Patrick' 2:14.92 2:13.19
3 558 Becker, Alex Lourdes 2:16.34 2:14.80
4 560 O'Regan, Maeve Lourdes 2:22.74 2:15.32
5 641 Oumesrour, Amina Riverside SS 2:21.29 2:16.49
6 495 Beardwood, Kim North Park C 2:21.51 2:24.37
7 83 Lawson, Keely Catholic Cen 2:26.65 2:24.83
8 914 Cybulski, Mary St.Thomas Aq 2:30.06 2:25.52
9 468 DeBlock, Mandi Mitchell Dhs 2:25.10 2:25.92
10 110 Slee, Laura Central Elgi 2:30.02 2:29.39
11 443 Daichendt, Alyssa Maranatha 2:21.71 2:32.04
-- 278 Malette, Jackie Holy Names H 2:23.26 DNS
-- 82 Johnston, Claire Catholic Cen 2:35.12 DNS
-- 884 Malleck, Julia St. Mary's H 2:18.47 DNS
-- 121 Anderson, Amanda Ckss 2:20.25 DNS
Event 72 Men 800 Meter Run Senior
=========================================================================
West Region: * 1:48.69 5/2001 Natthan BRANNEN / Preston
Name Year School Seed Finals
=========================================================================
1 631 Nuxoll, Marcus Resurrection 1:58.59 1:57.78
2 486 Burr, David North Lambto 2:01.54 1:58.22
3 923 Boyd, Davon Stratford Ce 2:00.65 1:58.26
4 101 Dillard, Andre Catholic Cen 1:59.10 1:58.30
5 924 Kyle, Sean Stratford Ce 2:00.78 1:58.34
6 243 Dalton, Phil Goderich Dci 2:02.43 1:59.87
7 371 Bredin, Etienne Kitchener Wa 1:59.42 2:01.01
8 463 Gavel, Nick Mgsr. E.A. D 2:01.46 2:01.04
9 126 Braithwaite, TJ Ckss 1:59.71 2:01.97
10 831 Mott, Mike St Christoph 2:01.67 2:02.11
11 98 Wasko, Taylor Catholic Cen 2:03.45 2:02.88
12 17 Taveirne, Josh Assumption C 2:03.04 2:02.93
13 212 Daley, Geoff Forest Heigh 2:02.76 2:02.96
14 226 Calwell, Jordan Glencoe Dhs 2:05.37 2:05.28
15 862 McDonald, Jacob St. John's C 2:03.22 2:06.11
Event 3 Women 200 Meter Dash Midget
==============================================================================
West Region: * 25.2h 1978 Octavia BECKLES / London-Laurier
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 882 Sherwin, Grace St. Mary's 27.11 26.79 -0.6
2 821 Taylor, Sarah St Christoph 26.83 26.89 -0.6
3 25 Horwood, Katie Belle River 27.14 26.98 -0.6
4 905 Ziter, Carly Villanova 27.34 27.09 -0.6
5 615 Glofcheski, Emma Resurrection 27.46 27.11 -0.6
6 554 Ward, Katie Odss 27.44 27.28 -0.6
7 539 Strutt, Marianna Oakridge SS 27.41 27.59 -0.6
8 414 Brouwer, Jenna London Distr 28.04 27.98 -0.6
Event 4 Men 200 Meter Dash Midget
==============================================================================
West Region: * 22.69 1993 Andrew BECKFORD / Kitchener CI
Name Year School Prelims Finals Wind
==============================================================================
1 668 Riva, Nathan Sandwich 24.35 24.00 -0.6
2 29 Lamarche, Steve Belle River 23.98 24.01 -0.6
3 372 Carty, Marco Kitchener Wa 24.39 24.87 -0.6
4 337 Norris, Cory John F. Ross 24.66 24.97 -0.6
5 767 Bilcke, Tim South Huron 25.10 25.25 -0.6
6 165 Weber, Dan Elmira Dss-E 24.72 25.37 -0.6
7 716 Harris, Brady Saunders SS 25.41 25.71 -0.6
8 287 Boutette, Chad Holy Names H 25.11 26.23 -0.6
Event 35 Women 200 Meter Dash Junior
==============================================================================
West Region: * 24.13 1995 Margaret FOX / Guelph-Bishop Mac.
Name Year School Prelims Finals Wind
==============================================================================
1 447 Kellar-Parsons, Hi Medway Hs-Ar 26.52 26.44 -1.0
2 275 Bozzetto, Marissa Holy Names H 27.06 26.92 -1.0
3 842 VanKempen, Kim St. Clair SS 26.85 26.96 -1.0
4 609 Grieve, Lisa Regina Mundi 26.88 27.29 -1.0
5 869 Montcalm, Noelle St. Joseph's 27.31 27.50 -1.0
6 479 Ghent, Danielle Mount Forest 27.38 27.82 -1.0
7 155 Ford, Avril Eastwood 27.81 28.21 -1.0
8 816 Gill, Laura St Christoph 27.79 28.40 -1.0
Event 36 Men 200 Meter Dash Junior
==============================================================================
West Region: * 21.67 1993 Chris ROBINSON / Cambridge-Hespeler
Name Year School Prelims Finals Wind
==============================================================================
1 983 Besant, Brandon Herman S S 23.24 22.91 -0.6
2 798 Edwards, Colin St.Anne's 22.57 22.95 -0.6
3 106 Dills, Brendan Centennial C 22.97 23.24 -0.6
4 1007 James, Ryan Waterloo 23.32 23.55 -0.6
5 1032 Schultz, Keith Woodstock 23.61 23.70 -0.6
6 107 Furmah, Aman Centennial C 23.56 23.72 -0.6
7 602 Smith, Bob Pauline John 23.67 23.87 -0.6
8 94 Morrisey, James Catholic Cen 23.87 24.98 -0.6
Event 67 Women 200 Meter Dash Senior
==============================================================================
West Region: * 24.6h 1987 Lisa KUENEMAN / Waterloo-Bluevale
Name Year School Prelims Finals Wind
==============================================================================
1 329 Johnson, Emily John F. Ross 25.29 25.07 -1.3
2 561 Reidel, Katherine Lourdes 25.49 25.66 -1.3
3 197 Fall, Meghan F.J.Brennan 26.45 26.63 -1.3
4 590 Couse, Jaclyn Parkside CI 26.30 26.96 -1.3
5 858 Caron, Emily St David 26.80 27.06 -1.3
6 443 Daichendt, Alyssa Maranatha 26.79 27.12 -1.3
7 656 James, Melissa Sandwich 26.74 27.27 -1.3
8 225 Doub, Sarah Glencoe Dhs 26.51 27.68 -1.3
Event 68 Men 200 Meter Dash Senior
==============================================================================
West Region: * 21.30 1995 Dave TOMLIN / Kitchener-St. Mary's
Name Year School Prelims Finals Wind
==============================================================================
1 9 Seabrook, Adam Lucas, A.B. 22.45 22.30 3.3
2 984 Carter, Mike Herman S S 22.72 22.60 3.3
3 296 Muzzin, Alan Holy Names H 22.86 22.61 3.3
4 373 Hilts, Blake Kitchener Wa 22.80 22.68 3.3
5 334 Kuruneri, Guyson John F. Ross 23.17 23.20 3.3
6 831 Mott, Mike St Christoph 23.20 23.21 3.3
7 1010 Poetker, Justin Waterloo 23.22 23.90 3.3
-- 755 Ryder, Jamie Banting, Sir 23.18 DNS 3.3
Event 75 Women 3000 Meter Run Senior
=========================================================================
West Region: * 9:39.9h 1992 Kathy BUTLER / Waterloo CI
Name Year School Seed Finals
=========================================================================
1 653 Stroeder, Heather Sacred Heart 10:44.31 10:15.49
2 509 Percival, Claire Northern Civ 10:55.51 10:16.09
3 705 Tufts, Nikki Saunders SS 10:26.64 10:18.63
4 532 Lemon, Kimber Oakridge SS 10:49.51 10:20.86
5 278 Malette, Jackie Holy Names H 11:11.46 10:37.38
6 279 Malette, Rachelle Holy Names H 11:08.72 10:41.29
7 467 Binning, Lesley Mitchell Dhs 10:36.58 10:49.16
8 116 Perrett, Glynis Centre Welli 11:09.27 10:53.17
9 109 Jackson, Katelyn Central Elgi 11:20.96 11:09.73
10 677 Filipieva, Anastas Saugeen Dss- 11:16.03 11:22.23
11 407 Geiger, Martha London Centr 11:52.39 11:37.13
12 158 Jones, Jennifer Elmira Dss-E 11:39.06 11:40.68
-- 560 O'Regan, Maeve Lourdes 11:02.59 DNS
-- 445 Pidhoresky, Dayna Maranatha 10:59.99 DNS
-- 1035 Debrouwer, Christi Blenheim 11:50.87 DNS
Event 76 Men 3000 Meter Run Senior
=========================================================================
West Region: * 8:21.8h 1995 Matt KERR / Fergus - Centre Wellington
Name Year School Seed Finals
=========================================================================
1 60 Currie, Cory Brantford CI 8:53.98 8:43.28
2 985 Fisico, Jeremy Herman S S 8:59.22 8:45.12
3 251 Dekker, Kyle Grand River 8:58.25 8:49.77
4 390 Christie, Russell Lambton Cent 9:14.16 8:50.30
5 876 Labute, Martin St. Joseph's 9:29.26 9:04.00
6 860 Starr, Shawn St. James HS 9:19.17 9:10.69
7 47 Doherty, Seumas Bluevale Ci- 9:20.84 9:11.42
8 921 Suda, Matt St.Thomas Aq 9:14.38 9:12.43
9 370 Blackport, Darryl Kitchener Wa 9:42.83 9:15.69
10 392 Lyons, Steve Lambton Cent 9:40.03 9:16.11
11 547 Smith, Brent Oakridge SS 9:25.29 9:22.75
12 759 Harrison, Michael Laurier, Sir 9:10.47 9:24.47
13 585 Mason, John Paris Dhs-Pa 9:44.00 9:38.88
14 570 Tremblay, Paul Espc 9:44.47 9:47.21
-- 8 Frazer, Fraser Lucas, A.B. 9:50.89 DNS
-- 1023 Lefler, James Westminster 9:48.58 DNS
Event 99 Women 4x400 Meter Relay Open
============================================================================
West Region: * 3:54.48 5/1999 ST. CHRISTOPHER
School Seed Finals H#
============================================================================
1 Our Lady Oflourdes 'A' 4:04.23 4:00.64 2
2 Northern C I & V S 'A' 4:09.46 4:06.32 2
3 Resurrection C S S 'A' 4:12.64 4:07.19 2
4 St. Christopher S S 'A' 4:13.24 4:07.27 2
5 Sandwich Secondary 'A' 4:09.97 4:09.88 2
6 St. Anne's C S S 'A' 4:09.70 4:10.27 2
7 Waterloo C I 'A' 4:15.31 4:11.16 1
8 Oakridge S S 'A' 4:11.75 4:11.61 2
9 Orangeville 'A' 4:16.15 4:12.58 1
