Licensed to WOSSAA Championship Meet Hy-Tek's Meet Manager 5/17/2006 08:04 PM
2006 WOSSAA - 5/16/2006 to 5/17/2006
Track and Field Championships
T.D. WATERHOUSE STADIUM - UWO
Results
Event 1 Women 100 Meter Dash Midget
=================================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
WOSSA: * 11.90 1997 Jessica Zelinka Banting
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Gubbels, Taylor Mother Teres 13.59 13.18Q 0.3 1
2 Sergeant, Olivia Glendale HS 13.60 13.29Q -1.7 2
3 Blacklock, Sarony Stratford Ce 13.43 13.41Q 0.5 3
4 McMullan, Lynsey Saunders SS 13.50 13.31q 0.3 1
5 Limmage, Mal Saunders SS 13.49 13.37q -1.7 2
6 Goad, Emily Mother Teres 14.18 13.46q 0.5 3
7 McKeen, Julie Medway Hs-Ar 13.99 13.62q 0.3 1
8 Olson, Jen Medway Hs-Ar 13.81 13.63q 0.5 3
9 Allan, Sarah Clarke Road 13.88 13.65 -1.7 2
10 DeWeerd, Leesha London Distr 14.23 13.81 -1.7 2
11 King, Cassandra Strathroy DC 14.01 13.83 0.3 1
12 Hoskins, Kerri Madill, F.E. 13.87 13.93 0.5 3
13 Sharpe, Julia Strathroy DC 14.47 14.02 -1.7 2
14 Powell, Vanessa St. Michael 14.03 14.03 -1.7 2
15 McDougall, Lucy Glendale HS 14.35 14.11 0.3 1
16 Elliott, Nicole Central Huro 14.22 14.16 0.5 3
17 Clarke, Janelle South Huron 14.25 14.18 0.3 1
18 Porter, Samantha Parkside CI 14.87 14.32 0.5 3
19 D'Entrement, Lisette St. Anne's 14.50 14.53 0.5 3
20 Totten, Holly Ingersoll DC 14.99 14.62 -1.7 2
Event 1 Women 100 Meter Dash Midget
=====================================================================================
WOSSA: * 11.90 1997 Jessica Zelinka Banting
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Sergeant, Olivia Glendale HS 13.29 13.08 0.4 10
2 Gubbels, Taylor Mother Teres 13.18 13.17 0.4 8
3 McMullan, Lynsey Saunders SS 13.31 13.22 0.4 6
4 Limmage, Mal Saunders SS 13.37 13.38 0.4 4
5 Olson, Jen Medway Hs-Ar 13.63 13.50 0.4 2
6 McKeen, Julie Medway Hs-Ar 13.62 13.53 0.4 1
7 Blacklock, Sarony Stratford Ce 13.41 13.65 0.4
8 Goad, Emily Mother Teres 13.46 13.79 0.4
Preliminaries
9 Allan, Sarah Clarke Road 13.65
10 DeWeerd, Leesha London Distr 13.81
11 King, Cassandra Strathroy DC 13.83
12 Hoskins, Kerri Madill, F.E. 13.93
13 Sharpe, Julia Strathroy DC 14.02
14 Powell, Vanessa St. Michael 14.03
15 McDougall, Lucy Glendale HS 14.11
16 Elliott, Nicole Central Huro 14.16
17 Clarke, Janelle South Huron 14.18
18 Porter, Samantha Parkside CI 14.32
19 D'Entrement, Lisette St. Anne's 14.53
20 Totten, Holly Ingersoll DC 14.62
Event 2 Men 100 Meter Dash Midget
=================================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
WOSSA: * 11.30 1988 Frank Torti St. Pat's
Name Year School Seed Prelims Wind H#
=================================================================================
1 George, Ryan Oakridge SS 11.93 11.75Q 0.4 2
2 Bowman, Aaron Saunders SS 12.05 11.89Q 0.6 1
3 Crawley, Corey Lucas, A.B. 11.56 11.99Q 1.6 3
4 Semenowicz, Matt Catholic Cen 12.53 12.17q 1.6 3
5 Woods, Nick Mother Teres 12.44 12.25q 0.4 2
6 Black, Julian Medway Hs-Ar 12.77 12.33q 0.6 1
7 Brock, Rob John Paul II 12.71 12.38q 0.4 2
8 Harris, Jordan Glendale HS 12.78 12.39q 0.4 2
9 Parsons, Adam Ingersoll DC 13.13 12.50 0.6 1
10 Geddes, Jamie Goderich Dci 12.85 12.57 1.6 3
11 McDermid, Brandon Central Elgi 13.47 12.77 1.6 3
12 Oquias, Christian Strathroy DC 13.20 12.91 0.6 1
13 Culliton, Scott St. Michael 12.73 12.94 0.6 1
14 Cornwall, Jordan St. Mary's 13.44 12.96 0.6 1
15 VandenHeuvel, Aaron Goderich Dci 13.02 12.96 0.4 2
16 Lewis, Brad Holy Cross 13.60 12.98 1.6 3
17 Willand, Dean Parkside CI 13.61 13.15 0.4 2
18 Campbell, Winston Ross, Sir Ge 12.10 13.72 0.6 1
19 Binning, Chett Mitchell Dhs 12.59 24.32 1.6 3
-- Wright, Justin Stratford NW 12.88 DNS 1.6 3
Event 2 Men 100 Meter Dash Midget
=====================================================================================
WOSSA: * 11.30 1988 Frank Torti St. Pat's
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Crawley, Corey Lucas, A.B. 11.99 11.28* 1.6 10
2 George, Ryan Oakridge SS 11.75 11.57 1.6 8
3 Bowman, Aaron Saunders SS 11.89 11.66 1.6 6
4 Semenowicz, Matt Catholic Cen 12.17 11.94 1.6 4
5 Black, Julian Medway Hs-Ar 12.33 12.23 1.6 2
6 Woods, Nick Mother Teres 12.25 12.25 1.6 1
7 Harris, Jordan Glendale HS 12.39 12.48 1.6
8 Brock, Rob John Paul II 12.38 12.99 1.6
Preliminaries
9 Parsons, Adam Ingersoll DC 12.50
10 Geddes, Jamie Goderich Dci 12.57
11 McDermid, Brandon Central Elgi 12.77
12 Oquias, Christian Strathroy DC 12.91
13 Culliton, Scott St. Michael 12.94
14 Cornwall, Jordan St. Mary's 12.96
15 VandenHeuvel, Aaron Goderich Dci 12.96
16 Lewis, Brad Holy Cross 12.98
17 Willand, Dean Parkside CI 13.15
18 Campbell, Winston Ross, Sir Ge 13.72
19 Binning, Chett Mitchell Dhs 24.32
-- Wright, Justin Stratford NW DNS
Event 5 Women 400 Meter Dash Midget
===================================================================================
WOSSA: * 57.40 1997 Victoria Bendle Banting
Name Year School Seed Finals H# Points
===================================================================================
1 Sergeant, Olivia Glendale HS 1:03.02 1:01.87 3 10
2 Lynes, Chelsea Huron Park S 1:02.24 1:02.49 3 8
3 Simpell, Jenna John Paul II 1:04.15 1:03.01 3 6
4 Bos, Britanny St. Anne's 1:02.78 1:03.47 3 4
5 Roelen, Inez Regina Mundi 1:05.61 1:04.95 3 2
6 King, Cassandra Strathroy DC 1:09.00 1:05.18 2 1
7 Allsop, Crystal Parkside CI 1:07.35 1:06.07 2
8 Kosi, Laura John Paul II 1:05.21 1:06.21 3
9 Lacina, Claire Oakridge SS 1:06.22 1:06.55 2
10 Baillargeon, Danielle Catholic Cen 1:06.02 1:07.27 3
11 Boniferro, Emily Catholic Cen 1:07.60 1:07.56 2
12 Little, Emily Goderich Dci 1:09.57 1:07.70 2
13 Partridge, Natlie Dorchester 1:07.80 1:08.78 2
14 Sparks, Abbey St. Michael 1:11.18 1:09.04 1
15 Hanrahan, Julia St. Michael 1:09.98 1:09.59 1
16 Brunk, Erin Goderich Dci 1:09.60 1:09.60 1
17 Sykes, Emily Mitchell Dhs 1:09.74 1:11.32 1
18 Cork, Amanda Medway Hs-Ar 1:07.45 1:12.19 2
-- Emmett, Jordan West Elgin 1:06.59 DNS 2
-- Marchant, Shannon St.Thomas Aq 1:05.65 DNS 3
Event 6 Men 400 Meter Dash Midget
===================================================================================
WOSSA: * 51.14 1999 Alex Alva Regina Mundi
Name Year School Seed Finals H# Points
===================================================================================
1 Crawley, Corey Lucas, A.B. 51.84 53.39 3 10
2 Semenowicz, Matt Catholic Cen 55.26 53.75 3 8
3 Belanger, Nick Catholic Cen 55.88 53.80 3 6
4 Dubinovsky, Max Montcalm SS 56.10 54.53 3 4
5 Boven, Matt St. Anne's 55.40 55.27 3 2
6 Sagriff, Ben Holy Cross 56.62 55.89 3 1
7 Schinkel, Cdy Dorchester 58.27 56.56 2
8 Dohertyy, Joel Goderich Dci 58.18 56.68 2
9 Mahon, Lewis London Centr 57.07 57.87 3
10 Stretton, Gregory Dorchester 58.71 58.03 2
11 McKeon, Michael St.Thomas Aq 58.55 58.95 2
12 Riek, Jesse Stratford Ce 1:00.62 59.83 2
13 Dipardo, Nicholas John Paul II 58.93 1:00.47 2
14 Slegers, Anthony Strathroy DC 1:01.58 1:01.32 1
15 Rock, Joey Mitchell Dhs 1:00.34 1:01.50 2
16 Stallaert, Nevin Holy Cross 1:03.55 1:01.64 1
17 McConnell, Kelsey West Elgin 1:01.60 1:01.72 1
-- Nother, Marc Mother Teres 57.41 DNS 3
Event 9 Women 1500 Meter Run Midget
================================================================================
WOSSA: * 4:39.10 1986 Julie Armstrong South
Name Year School Seed Finals Points
================================================================================
1 Parry, Jessica Catholic Cen 4:44.83 4:42.82 10
2 Robins, Samantha London Centr 4:55.03 4:52.85 8
3 Wilson, Lexi St. Joseph's 5:03.14 4:54.08 6
4 Lynes, Chelsea Huron Park S 4:54.28 4:54.46 4
5 Barbon, Stephanie Mother Teres 5:26.00 5:07.74 2
6 Walker, Leslie Goderich Dci 5:21.67 5:16.45 1
7 Walker, Laura Goderich Dci 5:24.68 5:17.05
8 Howe, Megan St. Michael 5:29.08 5:18.71
9 Viaene, Holly Holy Cross 5:22.31 5:26.82
10 Kay, Nicole Dorchester 5:31.80 5:28.07
11 Pszczola, Andrea Mother Teres 5:37.62 5:28.85
12 Mackenzie, Barnett London Centr 5:32.08 5:29.80
13 Roelen, Inez Regina Mundi 5:38.74 5:33.03
14 Wollocombe, Caitlyn Dorchester 5:31.91 5:34.66
15 Shipp, Taylor Woodstock 5:30.39 5:39.51
16 Allison, Bartlett London Centr 5:38.96 5:43.40
17 Little, Emily Goderich Dci 6:12.45 5:44.66
18 Krauel, Alex Catholic Cen 5:33.29 5:45.59
19 Hoftyzer, Krista St. Anne's 6:04.67 6:00.61
-- Bauer, Krista Stratford NW 6:03.38 DNS
Event 10 Men 1500 Meter Run Midget
================================================================================
WOSSA: * 4:09.00 1979 Chris Brewster C.C.H.
Name Year School Seed Finals Points
================================================================================
1 Leite, Jeremy Banting, Sir 4:33.20 4:29.97 10
2 Burt, Seth Huron Park S 4:48.89 4:36.57 8
3 Rho, Allen London Centr 4:44.25 4:41.97 6
4 Sales, Brendan Huron Park S 4:51.48 4:43.00 4
5 Filson, Travis Medway Hs-Ar 4:52.51 4:46.06 2
6 Reynolds, Dean St. Anne's 4:55.03 4:48.56 1
7 Cahill, Zach Saunders SS 4:48.91 4:52.08
8 Keith, Steven Westminster 4:53.47 4:52.60
9 Traquair, Curtis Oakridge SS 4:53.76 4:54.24
10 Hartmans, Kyle Holy Cross 5:00.27 4:54.74
11 Hunt, Brian St. Michael 4:57.09 4:56.10
12 Rock, Joey Mitchell Dhs 5:06.04 4:56.10
13 Hurley, Greg St.Thomas Aq 4:53.79 4:56.34
14 Orth, Adam London South 4:55.54 4:57.55
15 deBoer, Scott Ingersoll DC 4:56.08 5:04.25
16 Febrey, Zach East Elgin S 5:03.14 5:04.86
17 Brown, Mathew Dorchester 5:00.17 5:06.48
18 Gonser, Daniel Stratford Ce 5:06.10 5:12.40
19 Weir, Ian St. Michael 5:10.60 5:16.02
20 Koster, Cory Goderich Dci 5:10.88 5:36.47
Event 13 Women 80 Meter Hurdles Midget
=================================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
WOSSA: * 11.50 1996 Jessica Zelinka Banting
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 McCurdy, Justine Parkside CI 14.32 12.92Q 1.7 1
2 Hayman, Julia Saunders SS 13.59 13.25Q 2.9 2
3 Uyl, Jory St. Anne's 13.09 13.32Q 1.9 3
4 Hallet, Kassandra Banting, Sir 13.83 13.62q 1.7 1
5 McGovern, Lauren Catholic Cen 14.94 14.19q 1.9 3
6 Brunk, Erin Goderich Dci 15.60 15.07q 1.7 1
7 Off, Maggie St.Thomas Aq 15.57 15.14q 2.9 2
8 Sowerby, Paige Goderich Dci 15.04 15.24q 1.9 3
9 Mackie, Clarissa Madill, F.E. 14.71 15.65 2.9 2
10 Bonk, Karleah Mother Teres 16.34 15.86 1.9 3
11 D'Entrement, Lisette St. Anne's 15.63 15.94 1.7 1
12 Verwolf, Sarah Ingersoll DC 16.88 15.96 2.9 2
13 Geene, Monick Goderich Dci 16.01 16.01 2.9 2
14 Nywening, Amy London Distr 16.57 16.01 1.9 3
15 Cosman, Jenna London South 16.93 16.62 1.7 1
16 Boulet, Amanda Holy Cross 17.22 17.50 1.7 1
17 Aldred, Ashlee West Elgin 17.76 18.24 2.9 2
18 Pyka, Tara-Lynn West Elgin 19.30 18.98 1.9 3
Event 13 Women 80 Meter Hurdles Midget
=====================================================================================
WOSSA: * 11.50 1996 Jessica Zelinka Banting
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 McCurdy, Justine Parkside CI 12.92 12.89 0.2 10
2 Hayman, Julia Saunders SS 13.25 13.05 0.2 8
3 Hallet, Kassandra Banting, Sir 13.62 13.29 0.2 6
4 McGovern, Lauren Catholic Cen 14.19 13.87 0.2 4
5 Uyl, Jory St. Anne's 13.32 13.94 0.2 2
6 Sowerby, Paige Goderich Dci 15.24 14.52 0.2 1
7 Brunk, Erin Goderich Dci 15.07 15.18 0.2
8 Off, Maggie St.Thomas Aq 15.14 15.20 0.2
Preliminaries
9 Mackie, Clarissa Madill, F.E. 15.65
10 Bonk, Karleah Mother Teres 15.86
11 D'Entrement, Lisette St. Anne's 15.94
12 Verwolf, Sarah Ingersoll DC 15.96
13 Geene, Monick Goderich Dci 16.01
14 Nywening, Amy London Distr 16.01
15 Cosman, Jenna London South 16.62
16 Boulet, Amanda Holy Cross 17.50
17 Aldred, Ashlee West Elgin 18.24
18 Pyka, Tara-Lynn West Elgin 18.98
Event 14 Men 100 Meter Hurdles Midget
=================================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
WOSSA: * 13.90 2000 Dan Sharpe St Anne's
Name Year School Seed Prelims Wind H#
=================================================================================
1 Mitchell, Jeffrey St.Thomas Aq 15.79 15.00Q 2.0 1
2 Harris, Tayler Saunders SS 15.78 15.71Q 1.8 2
3 Stantsos, Mark Saunders SS 16.20 15.49q 2.0 1
4 Schraeder, Phil St. Anne's 16.43 15.94q 1.8 2
5 Dohertyy, Joel Goderich Dci 17.09 16.33q 2.0 1
6 Geddes, Jamie Goderich Dci 18.35 17.88q 1.8 2
7 Chelladurai, Dan Oakridge SS 18.57 17.88q 2.0 1
8 Harris, Jordan Glendale HS 19.83 18.38q 2.0 1
9 Timpany, Jordan Saunders SS 16.68 18.47 1.8 2
10 Hausen, Erik Central Huro 19.13 18.56 2.0 1
11 Erb, Dylan Stratford NW 18.63 18.58 1.8 2
12 Butson, Dan South Huron 19.16 18.58 1.8 2
13 Gee, Mo London Distr 18.84 18.72 2.0 1
14 Pol, Josh Mother Teres 20.78 19.11 2.0 1
15 McKenzie, Jacob St.Thomas Aq 19.79 20.34 1.8 2
16 Slegers, Eric Holy Cross 21.05 20.80 1.8 2
Event 14 Men 100 Meter Hurdles Midget
=====================================================================================
WOSSA: * 13.90 2000 Dan Sharpe St Anne's
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Stantsos, Mark Saunders SS 15.49 15.35 2.1 10
2 Schraeder, Phil St. Anne's 15.94 15.63 2.1 8
3 Harris, Tayler Saunders SS 15.71 16.11 2.1 6
4 Dohertyy, Joel Goderich Dci 16.33 16.23 2.1 4
5 Chelladurai, Dan Oakridge SS 17.88 17.21 2.1 2
6 Geddes, Jamie Goderich Dci 17.88 17.91 2.1 1
7 Harris, Jordan Glendale HS 18.38 17.93 2.1
-- Mitchell, Jeffrey St.Thomas Aq 15.00 DQ 2.1
Preliminaries
9 Timpany, Jordan Saunders SS 18.47
10 Hausen, Erik Central Huro 18.56
11 Erb, Dylan Stratford NW 18.58
12 Butson, Dan South Huron 18.58
13 Gee, Mo London Distr 18.72
14 Pol, Josh Mother Teres 19.11
15 McKenzie, Jacob St.Thomas Aq 20.34
16 Slegers, Eric Holy Cross 20.80
Event 31 Women 4x100 Meter Relay Midget
===================================================================================
WOSSA: * 49.90 1996 Banting
School Seed Finals H# Points
===================================================================================
1 Saunders S S 'A' 53.20 52.36 3 10
2 Parkside C I 'A' 53.70 53.62 3 8
3 Catholic Central 'A' 53.49 53.72 3 6
4 Medway H S 'A' 54.72 54.18 3 4
5 Oakridge S S 'A' 54.81 54.29 3 2
6 St. Anne's C S S 'A' 55.21 54.67 3 1
7 Mother Teresa C S S 'A' 55.06 54.95 2
8 Clarke Road S S 'A' 54.95 55.00 3
9 London Central S S 'A' 54.77 55.19 3
10 F. E. Madill S S 'A' 56.50 55.90 2
11 Strathroy D C I 'A' 56.84 56.03 2
12 St. Michael C S S 'A' 57.04 56.57 2
13 Sir Frederick Banting S S 'A' 56.41 56.82 2
14 Ingersoll D C I 'A' 57.32 56.93 2
15 Huron Park S S 'A' 58.70 57.19 1
16 Stratford Northwestern S 'A' 57.81 57.50 1
17 Goderich D C I 'A' 57.68 57.64 2
18 Holy Cross 'A' 57.49 57.69 2
19 St. Michael C S S 'B' 58.56 58.02 1
20 Holy Cross 'B' 58.53 58.84 1
Event 32 Men 4x100 Meter Relay Midget
===================================================================================
WOSSA: * 45.50 2000 Catholic Central
School Seed Finals H# Points
===================================================================================
1 Oakridge S S 'A' 47.52 48.13 3 10
2 John Paul II S S 'A' 49.39 49.22 3 8
3 London District Christian 'A' 49.77 49.39 3 6
4 Saunders S S 'A' 48.39 49.99 3 4
5 Holy Cross 'A' 51.66 50.09 3 2
6 London Central S S 'A' 49.59 50.20 3 1
7 Regina Mundi College 'A' 50.53 50.34 2
8 Goderich D C I 'A' 53.31 50.90 2
9 St. Anne's C S S 'A' 51.63 51.36 3
10 Huron Park S S 'A' 52.68 51.60 2
11 St.Thomas Aquinas S S 'A' 51.55 53.50 2
12 Ingersoll D C I 'A' 55.08 54.19 1
13 St. Michael C S S 'A' 54.12 54.23 2
14 South Huron D H S 'A' 56.07 54.69 1
15 Stratford Central S S 'A' 56.00 55.62 1
-- Catholic Central 'A' 48.75 NT 3
-- East Elgin S S 'A' 53.99 DNS 2
Event 33 Women 100 Meter Dash Junior
=================================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
WOSSA: * 12.20 1994 C. Ellenor SN 1978 C. Lenz Luc
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Thomson, Lauren St. Mary's 12.69 12.79Q 1.4 3
2 Russell, Jillian St.Thomas Aq 13.40 12.94Q 1.8 2
3 VanMierlo, Morgan St.Thomas Aq 13.79 13.21Q +0.0 1
4 Law, Kelsey Banting, Sir 13.73 13.04q 1.4 3
5 Spriel, Amda Dorchester 13.51 13.11q 1.8 2
6 VanderWallen, Nikki Parkside CI 13.50 13.27q +0.0 1
7 Harrett, Cassie St. Michael 13.53 13.38q 1.4 3
8 Garber, Maegan Strathroy DC 14.19 13.45q 1.4 3
9 Millard, Joclyn Medway Hs-Ar 14.20 13.54 1.8 2
10 Ng, Kayla Banting, Sir 14.16 13.55 1.8 2
11 Haffner, Kylaa Dorchester 14.10 13.58 1.4 3
12 Mukenge, Mariam St. Michael 13.42 13.61 +0.0 1
13 Graham, Melissa St. Michael 13.75 13.62 1.8 2
14 Stumpf, Natalie Medway Hs-Ar 14.25 13.77 +0.0 1
15 Jensen, Elizabeth Ingersoll DC 14.40 13.87 1.4 3
16 Hutton, Jaclyn Mitchell Dhs 13.97 13.94 +0.0 1
17 Ried, Dani Goderich Dci 14.28 14.10 1.8 2
18 Pulzoni, Jul Mother Teres 14.51 14.18 1.4 3
19 Kusch, Abbi Holy Cross 14.21 47.73 +0.0 1
-- Beishuizen, Tanya London Distr 14.99 DNS 1.8 2
Event 33 Women 100 Meter Dash Junior
=====================================================================================
WOSSA: * 12.20 1994 C. Ellenor SN 1978 C. Lenz Luc
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Thomson, Lauren St. Mary's 12.79 12.77 1.3 10
2 Russell, Jillian St.Thomas Aq 12.94 12.83 1.3 8
3 Law, Kelsey Banting, Sir 13.04 12.97 1.3 6
4 Spriel, Amda Dorchester 13.11 13.12 1.3 4
5 VanMierlo, Morgan St.Thomas Aq 13.21 13.14 1.3 2
6 VanderWallen, Nikki Parkside CI 13.27 13.15 1.3 1
7 Harrett, Cassie St. Michael 13.38 13.30 1.3
8 Garber, Maegan Strathroy DC 13.45 13.71 1.3
Preliminaries
9 Millard, Joclyn Medway Hs-Ar 13.54
10 Ng, Kayla Banting, Sir 13.55
11 Haffner, Kylaa Dorchester 13.58
12 Mukenge, Mariam St. Michael 13.61
13 Graham, Melissa St. Michael 13.62
14 Stumpf, Natalie Medway Hs-Ar 13.77
15 Jensen, Elizabeth Ingersoll DC 13.87
16 Hutton, Jaclyn Mitchell Dhs 13.94
17 Ried, Dani Goderich Dci 14.10
18 Pulzoni, Jul Mother Teres 14.18
19 Kusch, Abbi Holy Cross 47.73
-- Beishuizen, Tanya London Distr DNS
Event 34 Men 100 Meter Dash Junior
=================================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
WOSSA: * 10.70 1997 K. Muise 1994 R.M.C. A. Stern
Name Year School Seed Prelims Wind H#
=================================================================================
1 Stacey, Trevor Madill, F.E. 11.68 11.85Q -0.1 3
2 Granillo, Elias Regina Mundi 11.99 11.92Q 0.5 2
3 Dietrich, Matthew West Elgin 12.55 12.14Q 2.1 1
4 Ajayi, Tomi Regina Mundi 12.56 12.17q 2.1 1
5 Layman, Andrew Catholic Cen 12.22 12.19q 2.1 1
6 Martin, Brock Lucas, A.B. 12.44 12.23q -0.1 3
7 Mackinley, Mike London Centr 12.62 12.24q 0.5 2
8 Taylor, Drew Central Huro 12.40 12.26q 0.5 2
9 Dwyer, Dan St. Anne's 12.09 12.32 2.1 1
10 Pace, Chris Banting, Sir 12.49 12.33 0.5 2
11 Whitfield, Michael Banting, Sir 12.43 12.36 -0.1 3
12 McConnell, Andrew Holy Cross 13.08 12.57 0.5 2
13 McLean, Luke St. Joseph's 13.07 12.59 2.1 1
14 McDowell, Johnathon Madill, F.E. 12.71 12.60 2.1 1
15 Sutherland, Addison Strathroy DC 13.52 12.61 0.5 2
16 Paul, Samraat London Centr 12.65 12.62 -0.1 3
17 Nethercott, Brandn Dorchester 12.85 13.02 -0.1 3
18 Verwer, Mike St. Michael 13.34 13.11 -0.1 3
-- Jones, Robert West Elgin 13.16 DQ -0.1 3
-- Vink, Brad St. Michael 12.84 DNS 0.5 2
Event 34 Men 100 Meter Dash Junior
=====================================================================================
WOSSA: * 10.70 1997 K. Muise 1994 R.M.C. A. Stern
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Granillo, Elias Regina Mundi 11.92 11.64 1.3 10
2 Stacey, Trevor Madill, F.E. 11.85 11.73 1.3 8
3 Dietrich, Matthew West Elgin 12.14 12.03 1.3 6
4 Martin, Brock Lucas, A.B. 12.23 12.18 1.3 4
5 Taylor, Drew Central Huro 12.26 12.21 1.3 2
6 Mackinley, Mike London Centr 12.24 12.21 1.3 1
7 Layman, Andrew Catholic Cen 12.19 12.22 1.3
8 Ajayi, Tomi Regina Mundi 12.17 12.24 1.3
Preliminaries
9 Dwyer, Dan St. Anne's 12.32
10 Pace, Chris Banting, Sir 12.33
11 Whitfield, Michael Banting, Sir 12.36
12 McConnell, Andrew Holy Cross 12.57
13 McLean, Luke St. Joseph's 12.59
14 McDowell, Johnathon Madill, F.E. 12.60
15 Sutherland, Addison Strathroy DC 12.61
16 Paul, Samraat London Centr 12.62
17 Nethercott, Brandn Dorchester 13.02
18 Verwer, Mike St. Michael 13.11
-- Jones, Robert West Elgin DQ
-- Vink, Brad St. Michael DNS
Event 37 Women 400 Meter Dash Junior
===================================================================================
WOSSA: * 56.60 1998 N. Schmiedt 1994 JPII P. Mclau
Name Year School Seed Finals H# Points
===================================================================================
1 Malek, Shauna Banting, Sir 58.82 59.00 3 10
2 Spriel, Amda Dorchester 1:00.86 59.83 3 8
3 Rausch, Becca Banting, Sir 59.85 1:00.33 3 6
4 VanMierlo, Morgan St.Thomas Aq 1:01.01 1:01.79 3 4
5 Merner, Kaitie St.Thomas Aq 1:04.12 1:03.78 3 2
6 Cameron, Nikki Ingersoll DC 1:05.59 1:04.56 2 1
7 Wise, Jaclyn Mother Teres 1:04.63 1:05.60 3
8 Filson, Nicole Medway Hs-Ar 1:05.07 1:05.62 2
9 Glassford, Lindsay Ingersoll DC 1:08.00 1:06.03 2
10 Dickson, Amberlee Mitchell Dhs 1:07.25 1:06.33 2
11 Rowe, Hayley Regina Mundi 1:04.84 1:07.31 3
12 Spaling, Candace Madill, F.E. 1:05.58 1:07.33 3
13 Murdoch, Amanda London Centr 1:06.45 1:07.44 2
14 McIntosh, Jodi St. Anne's 1:08.77 1:08.27 1
15 Beatty, Alex Woodstock 1:08.71 1:08.50 2
16 Griffin, Thea Parkside CI 1:09.06 1:10.21 1
17 Johnston, Sarah St. Anne's 1:05.97 1:14.08 2
-- VanNes, Lisa St. Michael 1:07.72 DNS 2
-- Woodhouse, Rene Stratford NW 1:10.28 DNS 1
-- Pfister, Lisa Dorchester 1:09.41 DNS 1
Event 38 Men 400 Meter Dash Junior
===================================================================================
WOSSA: * 49.30 2000 Alex Alva Regina Mundi
Name Year School Seed Finals H# Points
===================================================================================
1 Salomans, Dennis Strathroy DC 51.66 52.56 3 10
2 Thomas, Luke Saunders SS 53.70 53.19 3 8
3 Wilson, Darcy Stratford Ce 54.88 53.75 3 6
4 Maracle, Curtis East Elgin S 53.75 53.97 3 4
5 Roth, Austin Holy Cross 55.07 54.06 3 2
6 Leitch, Scott Banting, Sir 54.50 54.17 3 1
7 Pace, Chris Banting, Sir 57.00 54.81 2
8 Granillo, Elias Regina Mundi 54.19 54.88 3
9 Keim, Nick Glencoe Dhs 55.24 55.09 2
10 Beasley, AJ Madill, F.E. 54.34 55.10 3
11 McConnell, Andrew Holy Cross 57.82 56.18 2
12 McDowell, Johnathon Madill, F.E. 59.69 57.13 1
13 Paul, Samraat London Centr 56.67 57.14 2
14 Wright, Darren Medway Hs-Ar 59.12 57.75 1
15 McNaughton, Alex Medway Hs-Ar 58.56 58.54 2
16 Kenter, Ben Dorchester 58.15 59.19 2
17 Ranjit, Rishav Beal, H.B. S 58.08 59.28 2
18 Lourenco, Sam St.Thomas Aq 57.81 1:01.53 2
19 Riggenberg, Caleb Central Huro 1:02.40 1:01.73 1
20 Muxlow, Blake Goderich Dci 1:05.70 1:05.93 1
21 Whitely, Kyle Goderich Dci 1:05.35 1:06.49 1
Event 41 Women 1500 Meter Run Junior
================================================================================
WOSSA: * 4:37.20 1982 Jill Purola Huron Park
Name Year School Seed Finals Points
================================================================================
1 Robertshaw, Blaire East Elgin S 5:11.13 4:55.52 10
2 Takahashi, Mariko Catholic Cen 5:04.27 4:58.17 8
3 Linker, Melissa London Distr 5:07.18 5:05.29 6
4 Pieterson, Rebecca Regina Mundi 5:18.46 5:14.35 4
5 Vanhie, Carrie North Middle 5:14.62 5:14.64 2
6 Ferguson, Lindsay Banting, Sir 5:17.71 5:18.25 1
7 Lamb, Rachel St.Thomas Aq 5:20.07 5:20.43
8 Daniel, Erin St.Thomas Aq 5:23.95 5:26.45
9 Wise, Jaclyn Mother Teres 5:31.05 5:26.73
